Full International Record: 1-1-2
2013 Statistics
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
| Agudelo, Juan | F | 1 | 0 | 27 | 0 | 0 | 0 | 0/0 | 17/2 |
| Altidore, Jozy | F | 3 | 3 | 234 | 0 | 0 | 0 | 0/0 | 55/13 |
| Beasley, DaMarcus | M | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 99/17 |
| Beckerman, Kyle | M | 2 | 1 | 74 | 0 | 0 | 0 | 0/0 | 25/1 |
| Bedoya, Alejandro | M | 1 | 0 | 27 | 0 | 0 | 0 | 0/0 | 14/0 |
| Beltran, Tony | D | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 1/0 |
| Besler, Matt | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 2/0 |
| Bradley, Michael | M | 3 | 3 | 270 | 0 | 0 | 0 | 0/0 | 75/11 |
| Bruin, Will | F | 1 | 0 | 17 | 0 | 0 | 0 | 0/0 | 1/0 |
| Cameron, Geoff | D | 3 | 3 | 270 | 0 | 0 | 0 | 0/0 | 14/0 |
| Chandler, Timmy | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 10/0 |
| Davis, Brad | M | 2 | 1 | 83 | 0 | 0 | 0 | 1/0 | 7/0 |
| Dempsey, Clint | F | 3 | 3 | 270 | 2 | 0 | 4 | 0/0 | 94/32 |
| Edu, Maurice | M | 3 | 1 | 131 | 0 | 0 | 0 | 0/0 | 45/1 |
| Evans, Brad | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 7/0 |
| Feilhaber, Benny | M | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 40/2 |
| Gatt, Joshua | F | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
| Gomez, Herculez | F | 1 | 1 | 89 | 0 | 0 | 0 | 0/0 | 20/5 |
| Gonzalez, Omar | D | 4 | 4 | 360 | 0 | 0 | 0 | 0/0 | 6/0 |
| Goodson, Clarence | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 35/3 |
| Guzan, Brad | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 22/0 |
| Howard, Tim | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 85/0 |
| Johnson, Eddie | F | 4 | 2 | 183 | 0 | 0 | 0 | 0/0 | 48/14 |
| Johnson, Fabian | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 11/0 |
| Johnson, Sean | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 3/0 |
| Jones, Jermaine | M | 2 | 2 | 148 | 0 | 1 | 1 | 0/0 | 28/2 |
| Kljestan, Sacha | M | 1 | 0 | 32 | 0 | 0 | 0 | 0/0 | 39/4 |
| Morales, Alfredo | D | 1 | 0 | 17 | 0 | 0 | 0 | 0/0 | 1/0 |
| Morrow, Justin | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Williams, Danny | M | 1 | 1 | 57 | 0 | 0 | 0 | 0/0 | 12/0 |
| Wondolowski,Chris | F | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 11/0 |
| Zusi, Graham | M | 4 | 3 | 242 | 0 | 0 | 0 | 0/0 | 10/1 |
| Totals | 4 | 4 | 360 | 2 | 1 | 5 | 3/0 | ||
| Opponent Totals | 4 | 4 | 360 | 2 | 2 | 6 | 4/0 |
2013 Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Guzan, Brad | 2 | 2 | 180 | 1 | 0 | 2 | 0.00 | 1-0-1 | 22/9 |
| Howard, Tim | 1 | 1 | 90 | 1 | 2 | 0 | 2.00 | 0-1-0 | 85/29 |
| Johnson, Sean | 1 | 1 | 90 | 0 | 0 | 1 | 0.00 | 0-0-1 | 3/1 |
| Totals | 4 | 4 | 360 | 2 | 2 | 3 | 0.50 | 1-1-2 | |
| Opponent Totals | 4 | 4 | 360 | 2 | 2 | 2 | 0.50 | 1-1-2 |
Updated through March 26, 2013

