Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Abdallah, Billy | Defender | 5-4 | 120 | 01/18/97 | Monterey Park, Calif. | Fullerton Rangers |
| Akale, Mukwelle | Forward | 5-2 | 100 | 01/18/97 | Minneapolis, Minn. | Minnesota Thunder Academy |
| Antunes, John | Midfielder | 5-1 | 120 | 10/03/97 | Fairfield, N.J. | New York Red Bulls |
| Bashti, Amir | Midfielder | 5-0 | 90 | 03/21/97 | Cupertino, Calif. | San Jose Earthquakes |
| Bermudez, Guillermo | Defender | 5-9 | 172 | 03/16/97 | San Diego, Calif. | Albion SC |
| Calderon, Marc | Forward | 5-4 | 129 | 08/13/97 | Huntington Park, Calif. | South Bay Gunners |
| Calderon, Marc | Midfielder | 5-6 | 135 | 07/15/97 | Santa Ana, Calif. | West Coast FC |
| Castellaw, Chet | Midfielder | 5-9 | 132 | 03/11/97 | Hidden Hills, Calif. | Real So Cal |
| Chavez, David | Defender | 5-4 | 126 | 01/23/97 | Redwood City, Calif. | Juventus Forza |
| Craft, Coy | Forward | 5-9 | 145 | 05/23/97 | Glade Spring, Va. | Fusion FC |
| Dixon, Malcolm | Forward | 5-8 | 120 | 03/25/97 | Glenridge, N.J. | New York Red Bulls |
| Elias, Stephen | Forward | 5-4 | 115 | 05/20/97 | Rye, N.Y. | New York Red Bulls |
| Elney, Sebastian | Forward | 5-11 | 158 | 06/26/97 | Lake Worth, Fla. | Boca United |
| Fernandez, Collin | Forward | 5-5 | 125 | 02/13/97 | Downers Grove, Ill. | Chicago Fire |
| Gomez, Chris | Midfielder | 5-9 | 135 | 01/05/97 | Jamison, Pa. | PDA |
| Hernandez, Jacob | Forward | 5-6 | 134 | 08/06/97 | Mequite, Texas | Solar Chelsea SC |
| Hernandez, Yosimar | Defender | 5-0 | 80 | 09/14/97 | Los Angeles, Calif. | South Bay Gunners |
| Hinds, Nicholas | Forward | 5-8 | 135 | 10/15/97 | Plantation, Fla. | Plantation FC |
| Jones, Malcolm | Defender | 5-7 | 131 | 04/18/97 | Chino Hills, Calif. | Chivas USA |
| Keys, Cameron | Goalkeeper | 5-4 | 130 | 01/20/97 | Whitehill, Pa. | Philadelphia Union |
| Klinsmann, Jonathan | Goalkeeper | 5-11 | 140 | 04/08/97 | Newport Beach, Calif. | Irvine Strikers |
| Lennon, Brooks | Forward | 5-7 | 122 | 09/22/97 | Paradise Valley, Ariz. | Sereno Soccer Club |
| Lindley, Cameron | Midfielder | 5-9 | 164 | 07/18/97 | Carmel, Ind. | Indiana United Fire Academy |
| Marcinkowski, JT | Goalkeeper | 5-11 | 164 | 05/09/97 | Alamo, Calif. | San Jose Earthquakes |
| Martin, Henry | Defender | 6-3 | 168 | 04/11/97 | New York, N.Y. | New York Red Bulls |
| Martinez, Juan | Midfielder | 5-4 | 134 | 05/10/97 | Dayton, Texas | Houston Dynamo |
| Metrikin, Gideon | Midfielder | 6-0 | 155 | 03/12/97 | New York, N.Y. | New York Red Bulls |
| Obinwa, Maduabuchi | Midfielder | 5-11 | 147 | 01/15/97 | Windermere, Fla. | FC America SA Orlando |
| Ortiz, Rey | Forward | 5-3 | 100 | 01/06/97 | San Diego, Calif. | Carlsbad Lightning |
| Orvil, Jr., Jean | Defender | 5-7 | 127 | 03/11/97 | Miramar, Fla. | West Pines United |
| Pearson, Quentin | Defender | 5-10 | 145 | 04/17/97 | Longmont, Colo. | Colorado Storm |
| Pelaez, Pablo | Defender | 5-8 | 115 | 07/26/97 | San Diego, Calif. | Albion SC |
| Pimm, Remington | Forward | 5-8 | 122 | 09/30/97 | Tarpon Springs, Fla. | IMG Academy |
| Pineda, Amirgy | Forward | 5-1 | 102 | 01/03/97 | Santa Ana, Calif. | Fullerton Rangers |
| Redding, Tommy | Defender | 5-10 | 145 | 01/24/97 | Oviedo, Fla. | FC America Premier |
| Salas, Martin | Midfielder | 5-8 | 132 | 01/27/97 | Dallas, Texas | FC Dallas |
| Samuel, Yosef | Forward | 5-8 | 125 | 07/03/97 | Atlanta, Ga. | GSA |
| Schropp, Peter | Defender | 5-9 | 145 | 01/20/97 | Omaha, Neb. | Omaha FC |
| Siegfried, Parker | Goalkeeper | 5-9 | 130 | 02/17/97 | Granville, Ohio | Crew Soccer Academy |
| Silva, Diego | Forward | 5-7 | 130 | 03/13/97 | Bountiful, Utah | La Roca |
| Sousonis, Orestis | Midfielder | 5-4 | 103 | 04/24/97 | Dover, N.J. | New York Red Bulls |
| Stiegwardt, Max | Defender | 5-5 | 120 | 05/26/97 | Maple Grove, Minn. | Minnesota Thunder |
| Swanson, Benny | Midfielder | 5-0 | 105 | 07/18/97 | Grove City, Ohio | Crew Soccer Academy |
| Vergara, Alejandro | Forward | 4-7 | 84 | 02/14/97 | Long Beach, Calif. | LA Galaxy |
| Villegas, David | Midfielder | 5-3 | 121 | 03/05/97 | Sacramento, Calif. | Davis Legacy |
| Vom Steeg, Justin | Goalkeeper | 6-0 | 150 | 04/05/97 | Santa Barbara, Calif. | Santa Barbara SC |
| Wilson, Sean | Midfielder | 5-0 | 130 | 02/02/97 | Bethlehem, Pa. | PDA |
| Zelalem, Gedion | Midfielder | 5-9 | 129 | 01/26/97 | Bethesda, Md. | Olney |

