Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Akale, Mukwelle | Forward | 5-2 | 100 | 01/18/97 | Minneapolis, Minn. | Minnesota Thunder |
| Baird, Corey | Forward | 5-10 | 154 | 01/30/96 | Escondido, Calif. | San Diego Surf |
| Caldwell, Jeff | Goalkeeper | 6-1 | 168 | 02/20/96 | Todd, N.C. | NC Fusion |
| Christensen, Paul | Goalkeeper | 6-1 | 165 | 04/15/96 | Woodinville, Wash. | Seattle Sounders FC |
| Donovan, Conor | Defender | 6-1 | 169 | 01/08/96 | Fuquay Varina, N.C. | NC Alliance |
| Echevarria, Steven | Midfielder | 5-8 | 145 | 04/09/96 | Slate Hill, N.Y. | New York Red Bulls |
| Elney, Sebastian | Forward | 6-0 | 167 | 06/26/97 | Lake Worth, Fla. | Boca United |
| Fernandez, Collin | Midfielder | 5-8 | 140 | 02/13/97 | Downers Grove, Ill. | Chicago Fire Academy |
| Flores, Junior | Midfielder | 5-5 | 130 | 03/26/96 | Manassas Park, Va. | Unattached |
| Glad, Justen | Defender | 6-0 | 140 | 02/28/97 | Tucson, Ariz. | Real Salt Lake AZ Academy |
| Heredia, Angel | Midfielder | 5-8 | 153 | 09/02/96 | San Jose, Calif. | San Jose Earthquakes |
| Jamieson, Bradford | Forward | 5-11 | 145 | 10/18/96 | Los Angeles, Calif. | Chivas USA |
| Jones, Malcolm | Defender | 5-9 | 143 | 04/18/97 | Chino Hills, Calif. | Chivas USA |
| Kohl, Nathan | Forward | 6-0 | 175 | 07/12/96 | Hilliard, Ohio | Crew Soccer Academy |
| Lema, Christopher | Midfielder | 5-9 | 143 | 08/05/96 | Ridgefield, N.J. | New York Red Bulls |
| Louro, Evan | Goalkeeper | 6-2 | 215 | 01/19/96 | South River, N.J. | New York Red Bulls |
| Martin, Elijah | Defender | 5-6 | 148 | 07/04/96 | Fresno, Calif. | Unattached |
| Moore, Shaquell | Defender | 5-9 | 146 | 11/02/96 | Powder Springs, Ga. | Unattached |
| Muñoz, Rolando | Midfielder | 5-8 | 154 | 10/01/96 | Rancho Cucamonga, Calif. | LA Galaxy |
| Palmer-Brown, Erik | Defender | 6-1 | 175 | 04/24/97 | Lee's Summit, Mo. | Sporting Kansas City |
| Redding, Tommy | Defender | 5-11 | 160 | 01/24/97 | Oviedo, Fla. | FC America Premier |
| Requejo Jr., John | Defender | 5-7 | 146 | 05/23/96 | Carpinteria, Calif. | Real So Cal |
| Richardson, Carter | Goalkeeper | 5-10 | 165 | 08/06/86 | Dublin, Ohio | Crew Soccer Academy |
| Rubin, Rubio | Forward | 5-9 | 161 | 03/01/96 | Beaverton, Ore. | Unattached |
| Schropp, Peter | Defender | 5-10 | 155 | 01/20/97 | Omaha, Neb. | Omaha FC |
| Selemani, Ahinga | Forward | 5-8 | 170 | 03/15/96 | Ann Arbor, Mich. | CSA Wolves |
| Smith, Caleb | Defender | 5-9 | 135 | 10/15/96 | Arlington, Texas | Solar Chelsea |
| Swanson, Ben | Midfielder | 5-6 | 130 | 07/18/97 | Grove City, Ohio | Columbus Crew |
| Turner, Tyler | Defender | 5-11 | 155 | 03/04/96 | West Haven, Conn. | South Central Premier |
| Wade, Wesley | Forward | 5-11 | 171 | 09/16/96 | South Orange, N.J. | New York Red Bulls |
| Winn, Alan | Forward | 5-10 | 155 | 02/18/96 | Garland, Texas | Solar Chelsea SC |

