Overall Record: 16-3-5; Full International Record: 13-2-3
2010 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Ayinde, Sade | D | 6 | 3 | 1 | 1 | 0/0 | 2 | 2 | 135 | 1 | 1 | 0/0 | 2/1 | ||
| Brooks, Amber | M | 23 | 17 | 3 | 1 | 1/0 | 18 | 13 | 1315 | 2 | 1 | 1/0 | 19/2 | ||
| Burk, Charney | M | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/1 | ||
| Bywaters, Zakiya | M | 18 | 15 | 2 | 2 | 0/0 | 16 | 14 | 953 | 2 | 2 | 0/0 | 21/3 | ||
| Colohan, Cloee | D | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/0 | ||
| Conheeney, Kelly | M | 4 | 1 | 0 | 0 | 0/0 | 1 | 0 | 23 | 0 | 0 | 0/0 | 1/0 | ||
| DiMartino, Vicki | F | 17 | 12 | 1 | 3 | 1/0 | 12 | 9 | 670 | 1 | 2 | 1/0 | 17/1 | ||
| Dunn, Crystal | D | 20 | 19 | 0 | 0 | 1/0 | 18 | 17 | 1553 | 0 | 0 | 1/0 | 22/0 | ||
| Eddy, Elizabeth | M | 4 | 1 | 2 | 0 | 0/0 | 1 | 0 | 23 | 0 | 0 | 0/0 | 5/1 | ||
| Franch, Adrianna | GK | 7 | 6 | 0 | 0 | 0/0 | 5 | 5 | 405 | 0 | 0 | 0/0 | 5/0 | ||
| Frierson, Katy | M | 4 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/0 | ||
| Gaul, Alexa | GK | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Grimsley, Kayla | M | 7 | 2 | 2 | 1 | 0/0 | 3 | 0 | 63 | 1 | 1 | 0/0 | 3/1 | ||
| Hayes, Maya | M | 21 | 7 | 1 | 3 | 0/0 | 15 | 5 | 641 | 1 | 3 | 0/0 | 22/5 | ||
| Heaberlin, Bryane | GK | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 45 | 0 | 0 | 0/0 | 1/0 | ||
| Henninger, Bianca | GK | 16 | 16 | 0 | 1 | 0/0 | 12 | 12 | 1029 | 0 | 1 | 0/0 | 15/0 | ||
| Hubka, Danielle | D | 5 | 1 | 0 | 0 | 0/0 | 1 | 0 | 9 | 0 | 0 | 0/0 | 1/0 | ||
| Johnson, Kendall | D | 18 | 15 | 0 | 1 | 1/0 | 14 | 12 | 1131 | 0 | 0 | 1/0 | 14/0 | ||
| Jones, Courtney | F | 2 | 2 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| LaPonte, Jenny | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Lee, Lucretia | D | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 13 | 0 | 0 | 0/0 | 1/0 | ||
| Leroux, Sydney | F | 20 | 19 | 18 | 2 | 0/0 | 18 | 17 | 1406 | 17 | 2 | 0/0 | 34/29 | ||
| Lisonbee, Lindsi | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Marlborough, Morgan | F | 4 | 2 | 1 | 1 | 0/0 | 3 | 2 | 162 | 1 | 1 | 0/0 | 3/1 | ||
| McCarty, Tiffany | F | 17 | 12 | 4 | 1 | 0/0 | 12 | 9 | 734 | 2 | 1 | 0/0 | 17/4 | ||
| Mewis, Kristie | F | 19 | 16 | 6 | 6 | 0/0 | 15 | 13 | 1126 | 4 | 6 | 0/0 | 20/5 | ||
| Mewis, Samantha | M | 14 | 5 | 1 | 1 | 0/0 | 9 | 3 | 351 | 1 | 1 | 0/0 | 16/2 | ||
| Morris, Meagan | M | 3 | 0 | 0 | 0 | 1/0 | 3 | 0 | 33 | 0 | 0 | 1/0 | 3/0 | ||
| Nairn, Christine | M | 17 | 16 | 2 | 0 | 0/0 | 15 | 14 | 1192 | 2 | 0 | 0/0 | 28/3 | ||
| Noyola, Teresa | M | 18 | 6 | 3 | 3 | 0/0 | 15 | 5 | 728 | 3 | 3 | 0/0 | 26/5 | ||
| Ohai, Kaelia | M | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Pathman, Mollie | M | 4 | 1 | 0 | 0 | 0/0 | 4 | 1 | 155 | 0 | 0 | 0/0 | 4/0 | ||
| Pressley, Toni | D | 23 | 22 | 0 | 2 | 0/0 | 18 | 17 | 1589 | 0 | 2 | 0/0 | 23/2 | ||
| Quon, Rachel | D | 20 | 17 | 0 | 3 | 0/0 | 15 | 13 | 1150 | 0 | 2 | 0/0 | 15/0 | ||
| Richmond, Jenna | M | 13 | 8 | 1 | 0 | 0/0 | 9 | 5 | 340 | 0 | 0 | 0/0 | 13/0 | ||
| Short, Casey | M | 18 | 8 | 0 | 1 | 0/0 | 12 | 7 | 625 | 0 | 0 | 0/0 | 18/1 | ||
| Verloo, Courtney | D | 15 | 3 | 2 | 0 | 0/0 | 10 | 2 | 370 | 2 | 0 | 0/0 | 14/2 | ||
| Woodson, Alisha | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Wys, Kelsey | GK | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Totals | 24 | 24 | 50 | 34 | 7/0 | 18 | 18 | 1650 | 40 | 29 | 7/0 | ||||
| Opponent Totals | 24 | 24 | 17 | 2 | 8/0 | 18 | 18 | 1650 | 11 | 2 | 8/0 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO* | W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Franch, Adrianna | 7 | 6 | 10 | 8 | 1 | 3-1-2 | 5 | 5 | 405 | 6 | 5 | 1 | 1.11 | 3-1-1 | 5/1 | ||
| Gaul, Alexa | 1 | 1 | 1 | 0 | 1 | 1-0-0 | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 1/1 | ||
| Heaberlin, Bryane | 1 | 0 | 3 | 0 | 0 | 0-0-0 | 1 | 0 | 45 | 3 | 0 | 0 | 0.00 | 0-0-0 | 1/0 | ||
| Henninger, Bianca | 16 | 16 | 33 | 9 | 8 | 11-2-3 | 12 | 12 | 1110 | 30 | 6 | 7 | 0.49 | 9-1-2 | 15/7 | ||
| Wys, Kelsey | 2 | 1 | 3 | 0 | 1 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Totals | 24 | 24 | 50 | 17 | 13 | 16-3-5 | 18 | 18 | 1650 | 40 | 11 | 10 | 0.60 | 13-2-3 | |||
| Opponent Totals | 24 | 24 | 17 | 50 | 2 | 3-16-5 | 18 | 18 | 1650 | 11 | 40 | 0 | 2.18 | 2-13-3 | |||
Own goals against: Opponent goal total includes own goal against Germany U-23 Women on Feb. 24.
Combined shutouts: U.S. shutout totals include combined shutout on 03/15/10 (Henninger & Wys), 05/15/10 (Franch & Heaberlin).

