Overall Record: 9-0-1; Full International Record: 3-0-1
2009 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Abdullah, Ameera | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/0 | ||
| Abegg, Marisa | D | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/0 | ||
| Adams, Danesha | F | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/6 | ||
| Arnold, Kristin | GK | 5 | 3 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0 | 2/0 | ||
| Averbuch, Yael | M | 3 | 2 | 2 | 0 | 0/0 | 2 | 2 | 180 | 1 | 0 | 0 | 12/1 | ||
| Barnes, Lauren | D | 6 | 5 | 0 | 2 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | ||
| Bock, Brittany | M | 3 | 3 | 1 | 0 | 0/0 | 2 | 2 | 138 | 0 | 0 | 0 | 2/0 | ||
| Bosio, Kiki | F | 6 | 5 | 1 | 0 | 0/0 | 1 | 1 | 64 | 0 | 0 | 0 | 15/4 | ||
| Bowyer, Ashley | M | 6 | 2 | 0 | 0 | 0/0 | 2 | 1 | 116 | 0 | 0 | 0 | 2/0 | ||
| Chandhoke, Kendra | F | 4 | 2 | 0 | 2 | 0/0 | 2 | 1 | 123 | 0 | 2 | 0 | 2/0 | ||
| Cinalli, Amanda | F | 2 | 2 | 1 | 0 | 0/0 | 2 | 2 | 142 | 1 | 0 | 0 | 8/2 | ||
| D'Agostino, Bianca | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | ||
| DaCosta, Amanda | M | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Dallsteam, Kiersten | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 1 | 1 | 1/0 | ||
| Davis, Kelsey | GK | 3 | 2 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 5/0 | ||
| Deines, Kate | F | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Eyorokon, Parrissa | M | 3 | 1 | 2 | 0 | 0/0 | 2 | 0 | 55 | 0 | 0 | 0 | 2/0 | ||
| Farrell, Caitlin | D | 2 | 2 | 0 | 0 | 0/0 | 1 | 1 | 81 | 0 | 0 | 0 | 1/0 | ||
| Frierson, Katie | M | 1 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/0 | ||
| Fowlkes, Lauren | D | 5 | 4 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | ||
| Germain, Kim | D | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Hawkins, Ali | M | 5 | 3 | 2 | 1 | 0/0 | 1 | 1 | 51 | 0 | 0 | 0 | 1/0 | ||
| Heath, Tobin | M | 2 | 2 | 0 | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Henderson, Melissa | F | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Henderson, Val | GK | 2 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 15/0 | ||
| Heyboer, Laura | F | 2 | 1 | 1 | 0 | 0/0 | 1 | 1 | 78 | 1 | 0 | 0 | 1/1 | ||
| Isleib, Kelly | F | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Jesolva, Megan | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | ||
| Klein, Brittany | M | 3 | 2 | 1 | 1 | 0/0 | 2 | 2 | 175 | 1 | 0 | 0 | 12/3 | ||
| Kowal, Lindsey | D | 2 | 1 | 1 | 0 | 0/0 | 1 | 1 | 90 | 1 | 0 | 0 | 1/1 | ||
| Krzysik, Nikki | D | 3 | 3 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0 | 13/0 | ||
| Larkin, Katie | F | 2 | 0 | 0 | 0 | 0/0 | 2 | 0 | 53 | 0 | 0 | 0 | 9/0 | ||
| Lofton, Mallori | GK | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Logterman, Stephanie | D | 3 | 3 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0 | 6/0 | ||
| Marshall, Nikki | D | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Masar, Ella | F | 1 | 0 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/3 | ||
| Morgan, Alex | F | 3 | 2 | 1 | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Moore, Kasey | D | 3 | 1 | 0 | 1 | 1/1 | 2 | 1 | 123 | 0 | 1 | 1 | 10/0 | ||
| Naeher, Alyssa | GK | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Nogueira, Casey | M | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| McNeil, Kia | D | 3 | 2 | 0 | 0 | 0/0 | 2 | 1 | 71 | 0 | 0 | 0 | 2/0 | ||
| Oakes, Katie | M | 6 | 3 | 1 | 1 | 0/0 | 1 | 0 | 39 | 0 | 0 | 0 | 1/0 | ||
| Ohai, Megan | M | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 32 | 0 | 0 | 0 | 1/0 | ||
| O’Hara, Kelley | F | 8 | 5 | 2 | 2 | 0/0 | 3 | 3 | 158 | 0 | 0 | 0 | 3/0 | ||
| Olsen, Kristin | GK | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Peetz, Carly | D | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Perez, Veronica | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 58 | 0 | 0 | 0 | 1/0 | ||
| Press, Christen | M | 8 | 6 | 2 | 3 | 0/0 | 3 | 3 | 232 | 0 | 2 | 0 | 3/0 | ||
| Redmond, Liz | M | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 12 | 0 | 0 | 0 | 1/0 | ||
| Reed, Eli | M | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Quinn, Lorraine | M | 3 | 0 | 1 | 0 | 0/0 | 2 | 0 | 42 | 1 | 0 | 0 | 6/1 | ||
| Reynolds, Kat | D | 9 | 6 | 0 | 0 | 0/0 | 3 | 3 | 193 | 0 | 0 | 0 | 7/0 | ||
| Reiser, Sophie | M | 3 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Schoepfer, Katie | F | 6 | 5 | 9 | 2 | 0/0 | 2 | 2 | 180 | 1 | 1 | 0 | 2/1 | ||
| Schuveiller, Jessica | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Smerdzinski, Amy | M | 2 | 0 | 0 | 0 | 0/0 | 2 | 0 | 14 | 0 | 0 | 0 | 2/0 | ||
| Stephan, Ella | D | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 9 | 0 | 0 | 0 | 1/0 | ||
| Taylor, Brittany | D | 3 | 3 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 7/0 | ||
| Tsao, Jessica | D | 5 | 2 | 0 | 2 | 0/0 | 3 | 0 | 77 | 0 | 0 | 0 | 3/0 | ||
| Winters, Keelin | M | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Wright, Kylie | M | 6 | 3 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | ||
| Young, Brianne | D | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Totals | 10 | 10 | 30 | 24 | 1/0 | 4 | 4 | 360 | 7 | 7 | 1 | ||||
| Opponent Totals | 10 | 10 | 7 | 4 | 2/0 | 4 | 4 | 360 | 1 | 0 | 1 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO | W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Arnold, Kristen | 5 | 3 | 8 | 4 | 1 | 3-0-1 | 2 | 2 | 180 | 3 | 1 | 1 | 0.50 | 1-0-1 | 2/1 | ||
| Davis, Kelsey | 3 | 2 | 5 | 0 | 1 | 2-0-0 | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 5/1 | ||
| Henderson, Val | 2 | 1 | 5 | 0 | 1 | 1-0-0 | 1 | 1 | 90 | 3 | 0 | 1 | 0.00 | 1-0-0 | 15/7 | ||
| Lofton, Mallori | 1 | 1 | 3 | 1 | 0 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Naeher, Alyssa | 1 | 1 | 1 | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Olsen, Kristin | 2 | 2 | 8 | 1 | 1 | 2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Totals | 10 | 10 | 30 | 7 | 4 | 9-0-1 | 4 | 4 | 360 | 7 | 1 | 3 | 0.25 | 3-0-1 | |||
| Opponent Totals | 10 | 10 | 7 | 30 | 0 | 0-9-1 | 4 | 4 | 360 | 1 | 7 | 0 | 1.75 | 0-3-1 | |||

