U-17 men's youth national team

March training camp roster

Player Name Position Club
Nicholas Arango Montoya GK FC Dallas
Zackory Campagnolo GK Colorado Rapids
Patrick Los GK Chicago Fire FC
Andrew Baiera D New York City FC
Tristan Brown D Columbus Crew
Nicholas De Almeida D Inter Miami CF
Jose Magana Jr. D LA Galaxy
Harbor Miller D LA Galaxy
Kaiden Moore D Atlanta United FC
Chibuike Ukaegbu D Sacramento Republic FC
Etienne Veillard D Seattle Sounders FC
Jacob Arroyave M New York City FC
Snyder Brunell M Seattle Founders FC
Darius Lane M Brighton Hove Albion (ENG)
Santiago Morales M Inter Miami CF
Leonardo Orejarena M FC Dallas
Axel Perez M Olympique Lyon (FRA)
Jonathan Shore M New York City FC
Adyn Torres M Atlanta United FC
Caden Glover F St. Louis City SC
Zavier Gozo F Real Salt Lake
Daniel Pinter F Inter Miami CF
Ruben Ramos Jr. F LA Galaxy
Charles Rosenthal F LAFC

Recent Results

Date Matchup Result Goalscorers
September 6, 2023 vs. Ukraine 3 - 2 W Habroune, Berchimas (2)
September 8, 2023 vs. Switzerland 1 - 3 L Medina
September 10, 2023 vs. Czech Republic 0 - 2 L -
October 4, 2023 vs. Brazil 0 - 0 D -
October 6, 2023 vs. Brazil 0 - 3 L -

2023 stats

Name Pos. GP GS G A Y R Career Caps Career Goals
Aquino, Chris M 5 3 2 1 0 5 2
Baiera, Andrew D 1 0 0 0 0 1 0
Banks, Noahkai D 5 5 0 0 3 5 0
Barajas, Fidel F 5 3 0 1 0 5 0
Beaudry, Adam GK 9 9 0 0 0 10
Berchimas, Nimfasha F 7 3 5 1 0 7 5
Bombino, Luca M 1 1 0 0 0 1 0
Burton, Micah F 21 10 5 2 1 21 5
Campagnolo, Zackory GK 1 1 0 0 0 1
Carney, Ryan GK 1 1 0 0 0 1
Castillo, Jayson D 2 1 0 0 0 2 0
Corcoran, Matthew M 3 2 0 0 0 3 0
Dalgado, Riley D 5 3 0 0 0 5 0
Darboe, Bajung F 2 2 0 0 0 2 0
Diaz, Christian D 11 9 0 0 2 11 0
Esmanech, Inigo GK 1 1 0 0 0 1
Evans, Matthew M 3 2 0 0 0 3 0
Ferree, Duran GK 5 5 0 0 3 1 5
Figueroa, Keyrol F 13 6 9 1 1 16 10
Garcia, Diego F 1 1 0 0 0 1 0
Gill, Adrian M 10 5 0 3 2 13 0
Gitau, Andre F 8 5 0 0 1 8 0
Habroune, Taha M 12 8 4 3 1 12 4
Hall, Tyler D 17 13 0 0 1 1 17 0
Harangi, Aiden D 13 10 1 2 1 13 1
Hawkins, Stuart D 19 14 0 0 1 19 0
Heard, Aaron M 3 1 0 1 0 3 0
Henry, Gershon D 2 1 0 0 0 2 0
Jamison, Bryce F 7 4 0 0 0 7 0
Jura, Sawyer D 9 6 0 1 0 9 0
Kochen, Diego GK 5 5 0 0 0 5
Lanza, Shawn D 1 1 0 0 0 1 0
Medina, Cruz M 20 12 7 2 1 20 7
Mendoza, Edwyn M 14 8 0 0 3 14 0
Miller, Peyton D 6 3 0 1 0 6 0
Morales, Santiago M 2 1 0 0 0 2 0
Moreno, Luis M 2 1 0 0 0 2 0
Nixon, Shakir D 1 1 0 0 0 1 0
Perez, Axel M 3 1 1 1 0 3 1
Ramos Jr., Ruben F 3 2 0 0 0 3 0
Reid-Brown, Tahir D 2 2 0 0 0 2 0
Romero, Brian F 18 9 2 2 0 18 2
Rudisill, Paulo F 21 12 2 5 2 21 2
Shaul, Ian F 2 1 0 0 0 2 0
Soma, Pedro M 19 13 1 1 3 19 1
Soto, Ezekiel F 15 7 5 1 1 15 5
Torres, Adyn M 1 1 0 0 0 1 0
Vasquez, David F 16 10 0 5 1 16 0
Verhoeven, Oscar D 18 14 0 1 1 18 0
Wibowo, Adrian F 3 1 1 0 0 3 1
Wellings, Jude M 3 1 0 0 0 3 0
Zielinski, Luke F 2 1 0 0 0 2 0
Own Goal 0
TOTAL 22 22 45 35 29 2  

2023 goalkeeping statistics

Name GP GS W L T GF GA SO Career Caps
Beaudry, Adam 9 9 7 2 0 24 11 2 10
Carney, Ryan 1 1 1 0 0 2 1 0 1
Campagnolo, Zackory 1 1 0 1 0 1 3 0 1
Esmanech, Inigo 1 1 1 0 0 2 1 0 1
Ferree, Duran 5 5 3 2 0 12 9 2 5
Kochen, Diego 5 5 1 4 0 4 6 1 5
TOTAL 22 22 13 9 0 45 31 5

FIFA U-17 World Cup Appearances

1985^, 1987^, 1989^, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2015, 2017, 2019, 2023

Best Finish: 4th Place (1999)

^ FIFA U-16 World Tournament

CONCACAF U-17 MEN'S CHAMPIONSHIP TITLES

1983, 1992, 2011