U.S. Men’s Deaf National Team
The U.S. Men’s Deaf National Team officially joined U.S. Soccer’s National Team program in 2022, after years of activity as a member organization national team.
The Deaf MNT includes eligible qualifying players who must have a hearing loss of at least 55DB in their “better ear.” If you or someone you know qualifies for the Men’s Deaf National Team and plays at a high level, you can contact us via email at ExtendedNT@ussoccer.org for more information on potential playing opportunities.
2023 difa world deaf football championship roster
No. | Player Name | Position | Hometown |
12 | Erik Jaspers | GK | Saratoga Springs, Utah |
21 | Samuel Lang | GK | Fort Thomas, Ky. |
1 | Eric Setzer | GK | Ontario, Calif. |
2 | David Dirico | D | San Diego, Calif. |
16 | Kevin Fitzpatrick | D | Hopatcong, N.J. |
5 | William Frentz | D | Goshen, Ky. |
19 | Arthur Goncalves | D | San Carlos, Calif. |
18 | Luke Haubruge | D | San Marcos, Calif. |
15 | Jullian Mitchell | D | Miami, Fla. |
3 | Eddie Perry | D | Dellwood, Minn. |
8 | Braden Anderson | M | Boise, Idaho |
14 | Dawson Anderson | M | Boise, Idaho |
11 | JP Kanashiro | M | Lorton, Va. |
17 | Tate Lancaster | M | Overland Park, Kan. |
6 | Trip Neil | M | Dallas, Texas |
10 | Raul Silva | M | San Diego, Calif. |
7 | Christopher Bourdon | F | San Diego, Calif. |
20 | Kelly Grant | F | St. Louis, Mo. |
13 | Chad Johnson | F | Los Angeles, Calif. |
9 | Thomas Salvi | F | Fairfax, Va. |
22 | Michael Schmid | F | Oberlin, Ohio |
4 | Tristan Torbett | F | Asheville, N.C. |
- | David Kunitz | Head Coach | - |
- | Billy Phillips | Assistant Coach | - |
- | Chad Liddle | GK Coach | - |
2023 schedule & results
Date | Match | Time (ET)/Result | Location |
September 23, 2023 | vs. Malaysia (2023 DIFA World Deaf Football Championships) |
3-2 W | Kuala Lumpur, Malaysia |
September 25, 2023 | vs. Egypt (2023 DIFA World Deaf Football Championships) |
2-3 L | Kuala Lumpur, Malaysia |
September 27, 2023 | vs. Germany (2023 DIFA World Deaf Football Championships) |
0-2 L | Kuala Lumpur, Malaysia |
September 29, 2023 | vs. England (2023 DIFA World Deaf Football Championships - Round of 16) |
1-0 W | Kuala Lumpur, Malaysia |
October 1, 2023 | vs. Senegal (2023 DIFA World Deaf Football Championships - Quarterfinal) |
8:30 a.m. | Kuala Lumpur, Malaysia |
Matches broadcast live via the Malaysia Deaf Sports Association YouTube Channel
2023 stats
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC |
Anderson, Braden | MF | 2 | 1 | 124 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dawson | MF | 3 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
Bourdon, Christopher | FW | 4 | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
Dircio, David | DF | 4 | 4 | 352 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Kevin | DF | 3 | 3 | 269 | 0 | 0 | 0 | 1 | 0 |
Frentz, Will | DF | 4 | 4 | 360 | 0 | 0 | 0 | 2 | 0 |
Goncalves, Arthur | DF | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Grant, Kelly | FW | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Haubruge, Luke | DF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaspers, Erik | GK | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
Johnson, Chad | FW | 4 | 4 | 324 | 3 | 0 | 3 | 0 | 0 |
Kanashiro, JP | MF | 4 | 4 | 307 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Tate | MF | 4 | 4 | 351 | 1 | 0 | 1 | 2 | 0 |
Lang, Samuel | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jullian | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Trip | MF | 4 | 2 | 176 | 1 | 0 | 1 | 0 | 0 |
Eddie Perry | DF | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Salvi, Thomas | FW | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
Schmid, Michael | FW | 4 | 3 | 313 | 0 | 2 | 2 | 1 | 0 |
Setzer, Eric | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Silva, Raul | MF | 4 | 2 | 214 | 0 | 0 | 0 | 1 | 0 |
Torbett, Tristan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own Goal | 0 | ||||||||
USA TOTALS | 4 | 4 | 360 | 6 | 2 | 8 | 8 | 0 |
2023 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA |
Jaspers, Erik | 3 | 3 | 270 | 3 | 5 | 1 | 11 | 1 | 2 | 0 | 1.67 |
Lang, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Setzer, Eric | 1 | 1 | 90 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
TOTALS | 4 | 4 | 360 | 6 | 7 | 1 | 13 | 2 | 2 | 0 | 1.75 |
all-time results
2008 DIFA MEN's Deaf World championship - Patras, greece
Date | Opponent | Result |
July 3, 2008 | Netherlands (Group Stage) | 2-0 W |
July 5, 2008 | France (Group Stage) | 0-3 L |
July 7, 2008 | China PR (Group Stage) | 2-1 W |
July 8, 2008 | Italy (Quarterfinal) | 2-2 D (4-2 PKs) |
July 10, 2008 | Turkey (Semifinal) | 0-0 D (2-4 PKs) |
September 11, 2008 | France (Third Place Match) | 0-2 L |
2009 Deaflympics - taipei, chinese taipei
Date | Opponent | Result |
September 4, 2009 | Ireland (Group Stage) | 0-2 L |
September 6, 2009 | Japan (Group Stage) | 0-0 D |
September 8, 2009 | Great Britain (Group Stage) | 3-1 W |
September 10, 2009 | Russia (Quarterfinal) | 0-5 L |
September 12, 2009 | Argentina (Placement 5-8) | 0-2 L |
September 14, 2009 | Ireland (Placement 7-8) | 0-3 L |
2011 Deaf PanAm Games - Barquisimeto, Venezuela
Date | Opponent | Result |
November 20, 2011 | Brazil (Group Stage) | 1-0 W |
November 22, 2011 | Argentina (Group Stage) | 0-0 D |
November 24, 2011 | Venezuela (Group Stage) | 0-1 L |
November 26, 2011 | Mexico (Group Stage) | 3-0 W |
2012 DIFA MEN'S DEAF WORLD CHAMPIONSHIP - Ankara, Turkey
Date | Opponent | Result |
July 17, 2012 | Korea Republic (Group Stage) | 6-4 W |
July 19, 2012 | Germany (Group Stage) | 0-2 L |
July 21, 2012 | Turkey (Group Stage) | 1-1 D |
July 23, 2012 | Uzbekistan (Placement 9-12) | 0-1 L |
July 25, 2012 | Greece (Placement 11-12) | 3-4 L |
2016 DIFA MEN'S DEAF WORLD CHAMPIONSHIP - Salerno, Italy
Date | Opponent | Result |
June 21, 2016 | Japan (Group Stage) | 1-0 W |
June 23, 2016 | Greece (Group Stage) | 0-0 D |
June 25, 2016 | Russia (Group Stage) | 0-2 L |
June 27, 2016 | Germany (Quarterfinal) | 1-3 L |
June 29, 2016 | Great Britain (Placement 5-8) | 2-2 D (4-3 PKs) |
July 1, 2016 | Egypt (Placement 5-6) | 0-2 L |
2019 Deaf PanAm Games - Temuco, Chile
Date | Opponent | Result |
November 12, 2019 | Mexico (Group Stage) | 3-2 W |
November 13, 2019 | Chile (Group Stage) | 4-0 W |
November 14, 2019 | Brazil (Group Stage) | 3-0 W |
November 15, 2019 | Argentina (Final) | 1-0 W |
2022 Deaflympics - Caxias do Sul, Brazil
Date | Opponent | Result |
April 30, 2022 | Iraq (Group Stage) | 4-1 W |
May 2, 2022 | Turkey (Group Stage) | 0-1 L |
May 4, 2022 | Mali (Group Stage) | 2-0 W |
May 6, 2022 | Germany (Group Stage) | 0-4 L |
2022 International Friendlies
Date | Opponent | Result |
May 9, 2022 | Greece | 3-0 W |
May 10, 2022 | Korea Republic | 3-0 W |
May 12, 2022 | Cameroon | 1-1 D |
July 28, 2022 | England | 2-1 W |
July 30, 2022 | England | 0-2 L |
2023 DIFA MEN'S DEAF WORLD CHAMPIONSHIP - kuala lumpur, malaysia
Date | Opponent | Result |
September 23, 2023 | Malaysia | 3-2 W |
September 25, 2023 | Egypt | 2-3 L |
September 27, 2023 | Germany | 0-2 L |
September 29, 2023 | England | 1-0 W |