USWNT LINEUPS
2021 USWNT LINEUPS
1/18/21 | 1/22/21 | 2/18/21 | |
vs. Colombia | vs. Colombia | vs. Canada |
|
Orlando, Fla.: 4-0 W | Orlando, Fla.: 6-0 W | Orlando, Fla.: 1-0 W | |
Naeher | Campbell | Naeher |
|
O'Hara (Purce, 72) | Krieger (Fox, 79) | Purce (Sonnett, 81) |
|
Dahlkemper | Cook | Dahlkemper | |
Sauerbrunn - C | Davidson | Sauerbrunn -C | |
Dunn (Sonnett, 72) | Sonnett | Dunn (Krueger, 81) | |
Ertz | Ertz | Ertz | |
S. Mewis - 3 (Lavelle, 64) | Lavelle (Horan - 1, 62) | Horan (Mewis, 81) | |
Horan (K. Mewis - 1, 64) | S. Mewis (K. Mewis, 68) | Williams | |
Williams | Williams - 1 (Purce - 1, 68) | Macario (Lavelle - 1 , 64) | |
Lloyd | Macario - 1 (Lloyd, 63) | Rapinoe (Press, 64) | |
Rapinoe (Macario, 46) | Rapinoe - 2 - C (Dunn, 63) | Lloyd (Morgan, 64) | |
2/21/21 | 2/24/21 | 4/10/21 | |
vs. Brazil | vs. Argentina | vs. Sweden | |
Orlando, Fla.: 2-0 W | Orlando, Fla.: 6-0 W | Stockholm, Sweden: 1-1 T | |
Naeher | Campbell | Naeher | |
Sonnett | O'Hara (Sonnett, 32) | O'Hara | |
Dahlkemper | Davidson |
Davidson | |
Sauerbrunn - C | Sauerbrunn - C |
Sauerbrunn | |
Dunn | Krueger (Purce, 46) |
Dunn | |
Ertz | Ertz (Howell, 62) | Ertz | |
Horan | Lavelle (Horan, 46) | Lavelle (S. Mewis, 65) | |
Lavelle (K. Mewis, 83) | K. Mewis - 1 | Horan | |
Williams (Smith, 65) | Press - 1 | Williams (Rapinoe - 1, 57) | |
Morgan (Lloyd, 71) | Lloyd - 1 (Morgan - 1, 46) | Lloyd - C (Morgan, 65) | |
Press - 1 (Rapinoe - 1, 71) | Rapinoe - 2 - (Smith, 62) | Press (K. Mewis, 85) |