U.S. Women’s Deaf National Team
The U.S. Women’s Deaf National Team officially joined U.S. Soccer’s National Team program in 2022, the same year they won the gold medal at the 2022 Summer Deaflympic Games in Brazil.
The Deaf WNT includes eligible qualifying players who must have a hearing loss of at least 55DB in their “better ear.” If you or someone you know qualifies for the Women’s Deaf National Team and plays at a high level, you can contact us via email at ExtendedNT@ussoccer.org for more information on potential playing opportunities.
2023 DIFA World Deaf Football Championship
No. | Player Name | Position | Hometown |
21 | Payton DeGraw | GK | Salt Lake City, Utah |
1 | Taegan Frandsen | GK | Centerville, Utah |
11 | Sydney Andrews | D | Wichita, Kan. |
15 | Beth Barbiers | D | Atlanta, Ga. |
3 | Paige Beaudry | D | Riverview, Mich. |
4 | McCall Madriago | D | Sacramento, Calif. |
6 | Mia McMurry | D | Asheville, N.C. |
17 | Mia White | D | Littleton, Colo. |
18 | Faith Wylie | D | Decatur, Texas |
8 | Erin Cembrale | M | Oyster Bay, N.Y. |
13 | Ashley Derrington | M | Alpharetta, Ga. |
5 | Gracie Fitzgerald | M | Georgetown, Ind. |
24 | Holly Hunter | M | Temecula, Calif. |
9 | Ani Kachadourian | M | Cary, N.C. |
16 | Emma Neff | M | Oakwood, Ohio |
14 | Paris Price | M | Fall City, Wash. |
7 | Sabina Shysh | M | Tuscan, Ariz. |
2 | Kate Ward | M | Atlanta, Ga. |
10 | Emily Spreeman | F | Fountain Valley, Calif. |
12 | Sophie Post | F | Murray, Utah |
22 | Nikki Koehn | F | Fremont, Calif. |
23 | Casey King | F | Bexley, Ohio |
- | Amy Griffin | Head Coach | - |
- | Joy Fawcett | Assistant Coach | - |
- | Meghan Maiwale | GK Coach | - |
2023 schedule/results
Date | Match | Time (ET)/Result | Location |
September 23, 2023 | vs. Japan (2023 DIFA World Deaf Football Championships - Group Stage) |
8-0 W | Kuala Lumpur, Malaysia |
September 27, 2023 | vs. Turkey (2023 DIFA World Deaf Football Championships - Group Stage) |
9-0 W | Kuala Lumpur, Malaysia |
September 29, 2023 | vs. England (2023 DIFA World Deaf Football Championships - Group Stage) |
4-0 W | Kuala Lumpur, Malaysia |
October 1, 2023 | vs. Poland (2023 DIFA World Deaf Football Championships - Group Stage) |
2-1 W | Kuala Lumpur, Malaysia |
October 3, 2023 | vs. England (2023 DIFA World Deaf Football Championships - Semifinal) |
8:30 a.m. | Kuala Lumpur, Malaysia |
2023 stats
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC |
Andrews, Sydney | D | 4 | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
Barbiers, Beth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudry, Paige | D | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0 |
Cembrale, Erin | M | 3 | 2 | 156 | 1 | 0 | 1 | 0 | 0 |
Spreeman, Emily | F | 4 | 4 | 360 | 11 | 3 | 14 | 0 | 0 |
DeGraw, Payton | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Derrington, Ashley | M | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Gracie | M | 4 | 4 | 360 | 0 | 3 | 3 | 0 | 0 |
Frandsen, Taegan | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Hunter, Holly | M | 3 | 2 | 186 | 3 | 2 | 5 | 0 | 0 |
Khachadourian, Ani | M | 2 | 2 | 152 | 0 | 1 | 1 | 0 | 0 |
King, Casey | F | 2 | 2 | 78 | 2 | 1 | 3 | 0 | 0 |
Koehn, Nikki | F | 3 | 0 | 114 | 0 | 0 | 0 | 0 | 0 |
Madriago, McCall | D | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
McMurry, Mia | D | 4 | 2 | 148 | 0 | 1 | 1 | 0 | 0 |
Neff, Emma | M | 3 | 1 | 91 | 1 | 0 | 1 | 0 | 0 |
Post, Sophie | F | 4 | 1 | 237 | 2 | 1 | 3 | 0 | 0 |
Price, Paris | M | 4 | 2 | 183 | 0 | 2 | 2 | 0 | 0 |
Shysh, Sabina | M | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Ward, Kate | M | 4 | 3 | 151 | 0 | 2 | 2 | 0 | 0 |
White, Mia | D | 4 | 3 | 343 | 0 | 0 | 0 | 0 | 0 |
Wylie, Faith | D | 4 | 4 | 221 | 1 | 2 | 3 | 0 | 0 |
Own Goal | 1 | ||||||||
USA TOTALS | 4 | 4 | 360 | 23 | 19 | 41 | 0 | 0 |
2023 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA |
DeGraw, Payton | 2 | 2 | 180 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Frandsen, Taegan | 2 | 2 | 180 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0.50 |
TOTALS | 4 | 4 | 360 | 23 | 1 | 3 | 4 | 4 | 0 | 0 | 0.25 |
all-time results
2005 Deaflympics - melbourne, australia
Date | Opponent | Result |
January 6, 2005 | Denmark (Group Stage) | 5-2 W |
January 8, 2005 | Norway (Group Stage) | 5-0 W |
January 10, 2005 | Russia (Group Stage) | 4-1 W |
January 11, 2005 | Australia (Group Stage) | 6-0 W |
January 13, 2005 | Great Britain (Group Stage) | 3-0 W |
January 14, 2005 | Denmark (Semifinal) | 7-2 W |
January 16, 2005 | Russia (Final) | 3-0 W |
2009 Deaflympics - taipei, chinese taipei
Date | Opponent | Result |
September 5, 2009 | Germany (Group Stage) | 4-0 W |
September 7, 2009 | Denmark (Group Stage) | 4-0 W |
September 11, 2009 | Great Britain (Semifinal) | 2-1 W |
September 15, 2009 | Germany (Final) | 4-0 W |
2012 DIFA woMEN'S DEAF WORLD CHAMPIONSHIP - ANKARA, TURKEY
Date | Opponent | Result |
July 18, 2012 | Russia (Group Stage) | 1-0 W |
July 20, 2012 | Japan (Group Stage) | 4-1 W |
July 22, 2012 | Germany (Group Stage) | 8-0 W |
July 26, 2012 | Poland (Group Stage) | 3-1 W |
July 28, 2012 | Russia (Final) | 1-0 W |
2013 Deaflympics - sofia, bulgaria
Date | Opponent | Result |
July 26, 2013 | Greece (Group Stage) | 11-0 W |
July 28, 2013 | Poland (Group Stage) | 2-0 W |
July 30, 2013 | Japan (Group Stage) | 7-0 W |
August 1, 2013 | Great Britain (Semifinal) | 5-0 W |
August 4, 2013 | Russia (Final) | 2-1 W |
2016 DIFA woMEN'S DEAF WORLD CHAMPIONSHIP - Salerno, Italy
Date | Opponent | Result |
June 22, 2016 | Turkey (Group Stage) | 3-0 W |
June 24, 2016 | Russia (Group Stage) | 4-1 W |
June 26, 2016 | Great Britain (Group Stage) | 4-0 W |
June 28, 2016 | Italy (Group Stage) | 7-0 W |
June 30, 2016 | Poland (Group Stage) | 4-1 W |
July 2, 2016 | Russia (Final) | 3-0 W |
2022 Deaflympics - Caxias do Sul, Brazil
Date | Opponent | Result |
May 3, 2022 | Brazil (Group Stage) | 4-0 W |
May 7, 2022 | Japan (Group Stage) | 1-0 W |
May 9, 2022 | Kenya (Group Stage) | 13-0 W |
May 11, 2022 | Poland (Group Stage) | 2-0 W |
May 15, 2022 | Poland (Final) | 2-2 D (4-2 PKs) |
2023 DIFA WOMEN'S DEAF WORLD CHAMPIONSHIP - Kuala Lumpur, Malaysia
Date | Opponent | Result |
September 23, 2023 | Japan (Group Stage) | 8-0 W |
September 27, 2023 | Turkey (Group Stage) | 9-0 W |
September 29, 2023 | England (Group Stage) | 4-0 W |
October 1, 2023 | Poland (Group Stage) | 2-1 W |