USMNT Lineups
2022 USMNT Lineups
|
Jan. 30, 2022 |
Feb. 2, 2022 |
|
at Canada * | vs. Honduras * |
|
Hamilton, Canada: 0-2 L | St. Paul, Minn.: 3-0 W |
|
Turner | Turner |
|
Dest (Cannon, 76) | Cannon |
|
M. Robinson | Zimmerman -1 © |
|
Richards | M. Robinson |
|
A. Robinson | A. Robinson |
|
Adams © (Acosta, 69) | Acosta |
|
McKennie | McKennie -1 (Roldan, 84) |
|
Musah (Arriola, 76) | de la Torre |
|
Aaronson (Morris, 69) | Weah (Aaronson, 76) |
|
Zardes (Pepi, 69) | Pepi (Ferreira, 76) |
|
Pulisic | Morris (Pulisic -1, 64) |
|
|
|
Mar. 24, 2022 | Mar. 27, 2022 | Mar. 30, 2022 |
vs. Mexico * | vs. Panama * | vs. Costa Rica * |
Mexico City, Mexico: 0-0 D | Orlando, Fla: 5-1 W | San Jose, Costa Rica: 0-2 L |
Steffen | Steffen | Steffen |
Yedlin (Palmer-Brown, 80) | Moore | Yedlin (Moore, 61) |
Zimmerman | Zimmerman | Zimmerman © |
M. Robinson | M. Robinson (Long, 65) | M. Robinson |
A. Robinson | A. Robinson | A. Robinson |
Adams © (Long, 80) | Adams (Morris, 71) | Adams (de la Torre, 46) |
Acosta | De La Torre | Musah |
Musah | Musah (Acosta, 46) | Acosta |
Weah (Reyna, 60) | Arriola-1 (Reyna, 46) | Weah (Reyna, 61) |
Pepi (Pefok, 60) | Ferreira-1 | Pepi (Ferreira, 61) |
Pulisic (Morris, 84) | Pulisic © -3 (Busio, 71) | Pulisic (Morris, 84) |
Jun. 1, 2022 | Jun. 5, 2022 | Jun. 10, 2022 |
vs. Morocco * | vs. Uruguay * | vs. Grenada # |
Cincinnati, Ohio: 3-0 W | Kansas City, Kan; 0-0 D | Austin, Texas; 5-0 W |
Turner | Johnson | Turner |
Cannon | Yedlin (A. Robinson, 62) | Cannon |
Zimmerman (Carter-Vickers, 46) | Zimmerman | Carter-Vickers |
Long | Long (Palmer-Brown, 46) | Long (Zimmerman, 46) |
A. Robinson (Scally, 46) |
Scally | A. Robinson (Bello, 60) |
Adams (de la Torre, 66) |
Adams © | Acosta |
Aaronson-1 (McKennie, 72) |
Musah (de la Torre, 85) | McKennie © |
Musah | McKennie (Aaronson, 46) | De la Torre (Aaronson, 71) |
Weah-1 | Weah (Arriola, 46) | Arriola-1 |
Ferreira (Wright-1, 46) |
Ferreira (Wright, 61) | Ferreira-4 |
Pulisic © (Tillman, 65) |
Pulisic | Morris (Roldan, 60) |