Power Soccer National Team
The U.S. Power Soccer National Team competed independently since 2007, and officially joined U.S. Soccer’s Extended National Team program in 2022. Power Soccer is the first competitive team sport developed specifically for powerchair users.
The co-ed Power Soccer National Team is for athletes who use power chairs and can qualify through a variety of conditions, including Duchenne Muscular Dystrophy, Arthrogryposis, Spinal Muscular Atrophy, and Cerebral Palsy.
If you or someone you know qualifies for the Power Soccer National Team (co-ed), you can contact us via email at ExtendedNT@ussoccer.org for more information on potential playing opportunities.
2023 FIPFA WORLD CUP SQUAD
Player | Position | Hometown | Club |
Nathan Mayer | GK | Monticello, Minn. | Minnesota Shockwave |
Alexis Heer | Wing | Fishers, Ind. | Sudden Impact |
Natalie Russo-Dickey | Wing | Carmel, Ind. | Sudden Impact |
Peyton Sefick | Wing | Syracuse, N.Y. | CNY United |
Jordan Dickey | Center | Pendleton, Ind. | Sudden Impact |
Riley Johnson | Center | Saint Cloud, Minn. | Minnesota Shockwave |
Zach Dickey | Striker | Pendleton, Ind. | Auburn Wheelchair Soccer |
Pete Winslow | Striker | Woodbury, Minn. | Minnesota Shockwave |
Head Coach: Tracy Mayer
Assistant Coach: Tom Dickey
Assistant Coach: Steve Everett
2023 FIPFA POWERCHAIR FOOTBALL WORLD CUP - SYDNEY, AUSTRALIA
Date | Match | Result |
October 14, 2023 | Australia |
5 - 0 W |
October 15, 2023 | France |
1 - 3 L |
October 15, 2023 | Northern Ireland |
3 - 0 W |
October 16, 2023 | Republic of Ireland |
2 - 0 W |
October 16, 2023 | Japan |
2 - 0 W |
October 17, 2023 | England |
3 - 1 W |
October 18, 2023 | Denmark |
2 - 1 W |
October 18, 2023 | Uruguay |
2 - 0 W |
October 18, 2023 | Argentina |
1 - 1 D |
October 19, 2023 | England (Semifinal) | 0 - 1 L |
October 20, 2023 | Argentina (Third Place Match) |
2 - 1 W |
Player | Pos | GP | GS | G | A | G+A | YC | RC | GWG | GWA |
Dickey, Jordan | Center | 10 | 6 | 5 | 0 | 5 | 2 | 1 | 2 | 0 |
Dickey, Zach | Striker | 10 | 8 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Heer, Lexi | Winger | 11 | 3 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
Johnson, Riley | Center | 9 | 7 | 5 | 1 | 6 | 2 | 0 | 2 | 0 |
Mayer, Nathan | GK | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russo-Dickey, Natalie | Winger | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefick, Peyton | Winger | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Winslow, Pete | Striker | 11 | 4 | 2 | 15 | 17 | 1 | 0 | 1 | 6 |
OWN GOAL | 0 | 0 | ||||||||
TOTALS | 11 | 11 | 23 | 19 | 42 | 6 | 1 | 0 | 0 | |
OPPONENT TOTALS | 11 | 11 | 8 | - | - | 10 | 0 |
2023 Goalkeeping Statistics
Player | GP | GS | GA | SO | Saves | W | L | D | GAA |
Heer, Lexi | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 |
Mayer, Nathan | 10 | 10 | 8 | 4 | 13 | 7 | 2 | 1 | 0.80 |
TOTALS | 11 | 11 | 8 | 5 | 14 | 8 | 2 | 1 | 0.73 |
OPPONENT TOTALS | 11 | 11 | 23 | 0 | 34 | 2 | 8 | 1 | 2.09 |
2007 FIPFA POWERCHAIR FOOTBALL WORLD CUP - tokyo, japan
Date | Opponent | Result |
October 10, 2007 | England | 3-0 W |
October 10, 2007 | Portugal | 8-0 W |
October 10, 2007 | Belgium | 4-0 W |
October 11, 2007 | Japan | 2-0 W |
October 11, 2007 | France | 1-1 D |
October 12, 2007 | Denmark | 6-0 W |
October 12, 2007 | Belgium (Semifinal) | 3-0 W |
October 13, 2007 | France (Final) | 1-1 D (USA wins on PKs) |
2011 FIPFA POWERCHAIR FOOTBALL WORLD CUP - paris, france
Date | Opponent | Result |
November 3, 2011 | Japan | 2-0 W |
November 3, 2011 | Portugal | 13-0 W |
November 4, 2011 | England | 0-1 L |
November 4, 2011 | Switzerland | 21-0 W |
November 4, 2011 | France | 2-0 W |
November 5, 2011 | England | 3-0 W |
2014 copa america - rio de janeiro, Brazil
Date | Opponent | Result |
May 3, 2014 | Canada | 6-1 W |
May 3, 2014 | Brazil | 10-0 W |
May 3, 2014 | Uruguay | 10-0 W |
May 4, 2014 | Australia | 4-1 W |
May 4, 2014 | Argentina | 11-0 W |
May 5, 2014 | Brazil (Semifinal) | 9-0 W |
May 5, 2014 | Australia (Final) | 6-0 W |
2017 FIPFA POWERCHAIR FOOTBALL WORLD CUP - kissimmee, florida
Date | Opponent | Result |
July 5, 2017 | Denmark | 7-0 W |
July 6, 2017 | Uruguay | 6-0 W |
July 6, 2017 | Japan | 9-0 W |
July 7, 2017 | Argentina | 7-1 W |
July 8, 2017 | Ireland (Quarterfinal) | 7-0 W |
July 8, 2017 | England (Semifinal) | 2-1 W |
July 9, 2017 | France (Final) | 2-4 L |
2019 COPA AMERICA - RIO DE JANEIRO, brazil
Date | Opponent | Result |
August 7, 2019 | Brazil | 4-0 W |
August 7, 2019 | Canada | 11-0 W |
August 8, 2019 | Argentina | 1-0 W |
August 8, 2019 | Uruguay | 5-1 W |
2023 FIPFA POWERCHAIR FOOTBALL WORLD CUP - SYDNEY, AUSTRALIA
Date | Match | Result |
October 14, 2023 | Australia |
5 - 0 W |
October 15, 2023 | France |
1 - 3 L |
October 15, 2023 | Northern Ireland |
3 - 0 W |
October 16, 2023 | Republic of Ireland |
2 - 0 W |
October 16, 2023 | Japan |
2 - 0 W |
October 17, 2023 | England |
3 - 1 W |
October 18, 2023 | Denmark |
2 - 1 W |
October 18, 2023 | Uruguay |
2 - 0 W |
October 18, 2023 | Argentina |
1 - 1 D |
October 19, 2023 | England (Semifinal) | 0 - 1 L |
October 20, 2023 | Argentina (Third Place Match) |
2 - 1 W |