USMNT STATS
2021 U.S. MNT Statistics
Overall stats updated through Mar. 29, 2021
Record: 3-0-0
Player | Pos | GP | GS | MIN | G | A | Y/R | MOTM | Career Caps |
Career Goals |
Career Assists |
Aaronson, Brenden | M | 2 | 0 | 72 | 1 | 0 | 0/0 | 0 | 4 | 2 | 1 |
Acosta, Kellyn | M | 3 | 3 | 254 | 0 | 1 | 0/0 | 0 | 27 | 2 | 2 |
Arriola, Paul | F | 1 | 1 | 64 | 2 | 1 | 0/0 | 0 | 35 | 8 | 5 |
Bello, George | D | 1 | 0 | 26 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Brooks, John | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 40 | 3 | 0 |
Cannon, Reggie | D | 1 | 1 | 90 | 0 | 0 | 1/0 | 0 | 14 | 0 | 2 |
de la Torre, Luca | M | 2 | 0 | 33 | 0 | 1 | 0/0 | 0 | 3 | 0 | 1 |
Dest, Sergiño | D | 2 | 2 | 112 | 1 | 0 | 0/0 | 1 | 7 | 1 | 1 |
Dike, Daryl | F | 2 | 0 | 52 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Ferreira, Jesús | F | 1 | 1 | 65 | 2 | 3 | 0/0 | 1 | 2 | 2 | 3 |
Gioacchini, Nicholas | F | 1 | 0 | 22 | 0 | 1 | 0/0 | 0 | 3 | 2 | 1 |
Herrera, Aaron | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Lewis, Jonathan | F | 1 | 1 | 90 | 2 | 0 | 0/0 | 0 | 7 | 2 | 2 |
Lletget, Sebastian | M | 3 | 3 | 180 | 2 | 0 | 0/0 | 0 | 20 | 6 | 2 |
Long, Aaron | D | 3 | 3 | 198 | 0 | 1 | 0/0 | 0 | 21 | 3 | 2 |
Miazga, Matt | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 21 | 1 | 2 |
Mueller, Chris | F | 1 | 0 | 26 | 0 | 0 | 0/0 | 0 | 2 | 2 | 1 |
Musah, Yunus | M | 2 | 2 | 118 | 0 | 1 | 0/0 | 0 | 4 | 0 | 1 |
Perea, Andres | M | 1 | 0 | 45 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Pulisic, Christian | M | 2 | 2 | 135 | 1 | 0 | 0/0 | 1 | 36 | 15 | 9 |
Ream, Tim | D | 1 | 1 | 90 | 0 | 1 | 0/0 | 0 | 42 | 1 | 4 |
Reyna, Gio | F | 2 | 2 | 131 | 1 | 0 | 0/0 | 0 | 4 | 2 | 0 |
Reynolds, Bryan | D | 1 | 0 | 45 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Richards, Chris | D | 2 | 0 | 72 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 |
Robinson, Antonee | D | 2 | 1 | 113 | 0 | 0 | 0/0 | 0 | 10 | 0 | 2 |
Robinson, Miles | D | 1 | 1 | 90 | 1 | 0 | 0/0 | 0 | 3 | 1 | 0 |
Roldan, Cristian | M | 1 | 0 | 26 | 0 | 0 | 0/0 | 0 | 20 | 0 | 0 |
Sargent, Josh | F | 1 | 1 | 82 | 0 | 1 | 0/0 | 0 | 13 | 5 | 1 |
Siebatcheu, Jordan | GK | 2 | 1 | 71 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Steffen, Zack | GK | 2 | 2 | 180 | 0 | 0 | 0/0 | 0 | 21 | 0 | 0 |
Tessmann, Tanner | M/D | 1 | 0 | 12 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Turner, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Vines, Sam | D | 1 | 1 | 64 | 0 | 1 | 0/0 | 0 | 3 | 0 | 1 |
Yueill, Jackson | M | 1 | 1 | 64 | 0 | 0 | 0/0 | 0 | 9 | 0 | 1 |
OWN GOAL | 0 | ||||||||||
TOTALS | 3 | 3 | 270 | 12 | 11 | 1/0 | 3 | ||||
OPPONENT TOTALS | 3 | 3 | 270 | 2 | 2 | 3/0 |
2020 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W-L-T | GAA | Caps | SO | WINS |
Steffen, Zack | 2 | 2 | 180 | 6 | 2 | 0 | 5 | 2-0-0 | 1.00 | 21 | 7 | 11 |
Turner, Matt | 1 | 1 | 90 | 7 | 0 | 1 | 1 | 1-0-0 | 0.00 | 1 | 1 | 1 |
TOTALS | 3 | 3 | 270 | 13 | 2 | 1 | 6 | 3-0-0 | 0.67 | |||
OPPONENT TOTALS | 3 | 3 | 270 | 2 | 13 | 0 | 12 | 0-3-0 | 4.00 |