USMNT STATS
2023 U.S. MNT STATISTICS
Overall stats updated through Jan 31, 2023
If viewing on mobile web, please rotate your device.
RECORD: 0-1-1 (W-L-D) GF: 1 GA: 2
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Aaronson, Paxten | M | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Acosta, Kellyn | M | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 5 | 7 |
Arriola, Paul | F | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 7 | 17 |
Cowell, Cade | F | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ferreira, Jesús | F | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 11 |
Gressel, Julian | D | 2 | 1 | 71 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Johnson, Sean | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Jones, DeJuan | D | 2 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hoppe, Matthew | F | 2 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 |
Long, Aaron | D | 2 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 2 | 5 |
Morris, Aidan | M | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neal, Jalen | D | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rogers, Sam | D | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabbi, Emmanuel | F | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Slonina, Gaga | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soñora, Alan | M | 2 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tolkin, John | D | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vázquez, Brandon | F | 2 | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Williamson, Eryk | M | 2 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
Zendejas, Alex | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zimmerman, Walker | D | 2 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 3 | 1 | 4 |
OWN GOAL | 0 | |||||||||||||
TOTALS | 2 | 2 | 180 | 1 | 1 | 2 | 2 | 0 | 2 |
2023 Goalkeeping statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins |
Horvath, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 |
Johnson, Sean | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 6 | 4 |
Slonina, Gaga | 1 | 1 | 90 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Steffen, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 15 |
Turner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 15 |
TOTALS | 2 | 2 | 180 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1 |