USMNT STATS
Red Chevron BackgroundRed Chevron Background

2024 U.S. MNT STATISTICS

Overall stats updated through Mar. 24, 2024.
If viewing on mobile, please rotate your device.

RECORD: 2-1-0 (W-L-D) GF: 5 GA: 2

Player Pos GP GS MIN G A G+A YC RC MOTM Career Caps Career Goals Career Assists Career G+A
Aaronson, Brenden F 2 0 45 0 0 0 0 0 0 40 8 6 14
Adams, Tyler M 2 1 82 1 0 1 0 0 1 38 2 0 2
Atencio, Josh M 1 1 61 0 0 0 0 0 0 1 0 0 0
Bajraktarevic, Esmir M 1 0 29 0 0 0 0 0 0 1 0 0 0
Balogun, Folarin F 2 1 87 0 0 0 0 0 0 10 3 2 5
Cardoso, Johnny M 2 0 65 0 0 0 0 0 0 11 0 0 0
Dest, Sergiño D 1 1 90 0 0 0 0 0 0 33 2 5 7
Jackson, Aziel F 1 0 1 0 0 0 0 0 0 1 0 0 0
Jones, DeJuan D 1 1 90 0 0 0 0 0 0 8 0 3 3
Kamungo, Bernard F 1 1 61 0 0 0 0 0 0 1 0 0 0
Luna, Diego F 1 1 77 0 0 0 0 0 0 1 0 0 0
McGlynn, Jack M 1 0 29 0 0 0 0 0 0 1 0 0 0
McGuire, Duncan F 1 0 28 0 0 0 0 0 0 1 0 0 0
McKennie, Weston M 2 2 210 0 1 1 1 0 0 51 11 6 17
Moore, Shaq D 1 1 61 0 0 0 0 0 0 18 1 0 1
Morris, Aidan M 1 1 90 0 0 0 0 0 0 5 0 0 0
Musah, Yunus M 2 1 74 0 0 0 0 0 0 35 0 2 2
Pepi, Ricardo F 1 0 57 0 0 0 0 0 0 23 10 3 13
Pulisic, Christian F 2 2 209 0 0 0 0 0 0 66 28 15 43
Ream, Tim D 1 1 90 0 0 0 0 0 0 56 1 4 5
Reyna, Gio M 2 1 154 1 2 3 0 0 0 26 8 5 13
Richards, Chris D 2 2 210 0 0 0 0 0 0 16 1 0 1
Robinson, Antonee D 2 2 210 0 0 0 0 0 0 41 4 6 10
Robinson, Miles D 2 2 210 0 0 0 0 0 0 29 3 0 3
Scally, Joe D 1 1 45 0 0 0 1 0 0 9 0 0 0
Schulte, Patrick GK 1 1 90 0 0 0 0 0 0 1 0 0 0
Tillman, Malik M/F 2 1 77 0 0 0 0 0 0 10 0 0 0
Tillman, Timmy M 1 1 89 0 0 0 0 0 1 1 0 0 0
Tolkin, John D 1 0 29 0 0 0 0 0 0 4 0 0 0
Turner, Matt GK 2 2 210 0 0 0 0 0 0 39 0 0 0
Weah, Tim F 2 2 152 0 0 0 0 0 0 37 5 4 9
White, Brian F 1 1 62 0 0 0 1 0 0 1 0 0 0
Wiley, Caleb D 1 0 13 0 0 0 0 0 0 2 0 0 0
Wright, Haji F 2 1 123 2 0 2 0 0 1 9 4 0 4
Zawadzki, Sean D 1 1 90 0 0 0 0 0 0 1 0 0 0
OWN GOAL 1
TOTALS
3 3 300 5 3 7 3 0 3
OPPONENT TOTALS 3 3 300 2 2 4 9 0

2024 Goalkeeping statistics 

Player GP GS MIN GF GA SO Saves W L D GAA Overall Caps SO Wins
Schulte, Patrick 1 1 90 0 1 0 3 0 1 0 1 1 0 0
Turner, Matt 2 2 210 5 1 1 4 2 0 0 0.43 39 24 25
TOTALS 3 3 300 5 2 1 7 2 1 0 0.6
OPPONENT TOTALS 3 3 300 2 5 1 12 1 2 0 1.5