USMNT STATS
Loading...
2024 U.S. MNT STATISTICS
Overall stats updated through October 15, 2024.
If viewing on mobile, please rotate your device.
RECORD: 4-6-2 (W-L-D) GF: 14 GA: 16
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Aaronson, Brenden | F | 8 | 4 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 6 | 14 |
Adams, Tyler | M | 6 | 4 | 276 | 1 | 0 | 1 | 1 | 0 | 1 | 42 | 2 | 0 | 2 |
Atencio, Josh | M | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bajraktarevic, Esmir | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balogun, Folarin | F | 9 | 7 | 536 | 2 | 2 | 4 | 1 | 0 | 1 | 17 | 5 | 4 | 9 |
Busio, Gianluca | M | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 4 |
Cardoso, Johnny | M | 8 | 2 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Carter-Vickers, Cameron | D | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Cowell, Cade | F | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 |
de la Torre, Luca | M | 4 | 0 | 92 | 1 | 0 | 1 | 1 | 0 | 1 | 24 | 1 | 5 | 6 |
Dest, Sergiño | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 5 | 7 |
Fossey, Marlon | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horvath, Ethan | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Jackson, Aziel | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, DeJuan | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 |
Kamungo, Bernard | F | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luna, Diego | F | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lund, Kristoffer | D | 4 | 2 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
McGlynn, Jack | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGuire, Duncan | F | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKennie, Weston | M | 7 | 7 | 629 | 0 | 1 | 1 | 2 | 0 | 0 | 56 | 11 | 6 | 17 |
McKenzie, Mark | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 1 |
Moore, Shaq | D | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 |
Morris, Aidan | M | 5 | 4 | 377 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 |
Musah, Yunus | M | 10 | 7 | 532 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 1 | 2 | 3 |
Pepi, Ricardo | F | 9 | 2 | 348 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 11 | 3 | 14 |
Pulisic, Christian | F | 10 | 9 | 804 | 3 | 2 | 5 | 0 | 0 | 2 | 74 | 31 | 17 | 48 |
Ream, Tim | D | 9 | 9 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 4 | 5 |
Reyna, Gio | M | 7 | 6 | 482 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 8 | 5 | 13 |
Richards, Chris | D | 9 | 9 | 840 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 |
Robinson, Antonee | D | 9 | 9 | 772 | 0 | 1 | 1 | 1 | 0 | 0 | 48 | 4 | 7 | 11 |
Robinson, Miles | D | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 3 |
Sargent, Josh | F | 4 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 1 | 6 |
Scally, Joe | D | 9 | 9 | 749 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
Schulte, Patrick | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tessmann, Tanner | M | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tillman, Malik | M/F | 8 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Tillman, Timmy | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tolkin, John | D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Trusty, Auston | D | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Turner, Matt | GK | 10 | 10 | 885 | 0 | 0 | 0 | 1 | 0 | 1 | 47 | 0 | 0 | 0 |
Weah, Tim | F | 6 | 6 | 421 | 1 | 1 | 2 | 0 | 1 | 0 | 41 | 6 | 5 | 11 |
White, Brian | F | 1 | 1 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley, Caleb | D | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Wright, Haji | F | 8 | 2 | 305 | 2 | 1 | 3 | 0 | 0 | 1 | 15 | 4 | 1 | 5 |
Zawadzki, Sean | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zendejas, Alex | F | 2 | 0 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 2 |
OWN GOAL | 1 | |||||||||||||
TOTALS | 12 | 12 | 1110 | 14 | 11 | 24 | 13 | 1 | 9 | |||||
OPPONENT TOTALS | 12 | 12 | 1110 | 16 | 4 | 20 | 22 | 1 |
2024 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins | |
Horvath, Ethan | 1 | 0 | 45 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 4 | |
Schulte, Patrick | 2 | 2 | 180 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 1.5 | 2 | 0 | 0 | |
Turner, Matt | 10 | 10 | 885 | 13 | 12 | 3 | 31 | 4 | 3 | 2 | 1.22 | 47 | 26 | 27 | |
TOTALS | 12 | 12 | 1110 | 14 | 16 | 3 | 41 | 4 | 6 | 2 | 1.30 | ||||
OPPONENT TOTALS | 12 | 12 | 1110 | 16 | 14 | 3 | 27 | 6 | 4 | 2 | 1.14 |