USMNT STATS
Loading...
2024 U.S. MNT STATISTICS
Overall stats updated through July 1, 2024.
If viewing on mobile, please rotate your device.
RECORD: 3-4-1 (W-L-D) GF: 10 GA: 11
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Aaronson, Brenden | F | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 6 | 14 |
Adams, Tyler | M | 6 | 4 | 276 | 1 | 0 | 1 | 1 | 0 | 1 | 42 | 2 | 0 | 2 |
Atencio, Josh | M | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bajraktarevic, Esmir | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balogun, Folarin | F | 7 | 5 | 364 | 2 | 1 | 3 | 0 | 0 | 1 | 15 | 5 | 3 | 8 |
Cardoso, Johnny | M | 6 | 1 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter-Vickers, Cameron | D | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
de la Torre, Luca | M | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 5 |
Dest, Sergiño | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 5 | 7 |
Horvath, Ethan | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Jackson, Aziel | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, DeJuan | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 |
Kamungo, Bernard | F | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luna, Diego | F | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGlynn, Jack | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGuire, Duncan | F | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKennie, Weston | M | 7 | 7 | 629 | 0 | 1 | 1 | 2 | 0 | 0 | 56 | 11 | 6 | 17 |
Moore, Shaq | D | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 |
Morris, Aidan | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Musah, Yunus | M | 6 | 3 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 2 |
Pepi, Ricardo | F | 6 | 1 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 3 | 13 |
Pulisic, Christian | F | 7 | 7 | 614 | 2 | 1 | 3 | 0 | 0 | 1 | 71 | 30 | 16 | 46 |
Ream, Tim | D | 6 | 6 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 4 | 5 |
Reyna, Gio | M | 7 | 6 | 482 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 8 | 5 | 13 |
Richards, Chris | D | 7 | 7 | 660 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 0 | 1 |
Robinson, Antonee | D | 7 | 7 | 660 | 0 | 1 | 1 | 1 | 0 | 0 | 46 | 4 | 7 | 11 |
Robinson, Miles | D | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 3 |
Sargent, Josh | F | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 6 |
Scally, Joe | D | 6 | 6 | 479 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 |
Schulte, Patrick | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tillman, Malik | M/F | 4 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Tillman, Timmy | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tolkin, John | D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Turner, Matt | GK | 7 | 7 | 615 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 0 | 0 | 0 |
Weah, Tim | F | 6 | 6 | 421 | 1 | 1 | 2 | 0 | 1 | 0 | 41 | 6 | 5 | 11 |
White, Brian | F | 1 | 1 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley, Caleb | D | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wright, Haji | F | 4 | 1 | 179 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 4 | 0 | 4 |
Zawadzki, Sean | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OWN GOAL | 1 | |||||||||||||
TOTALS |
8 | 8 | 750 | 10 | 7 | 16 | 9 | 1 | 6 | |||||
OPPONENT TOTALS | 8 | 8 | 750 | 11 | 3 | 14 | 16 | 1 |
2024 Goalkeeping statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins |
Horvath, Ethan | 1 | 0 | 45 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 4 |
Schulte, Patrick | 1 | 1 | 90 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Turner, Matt | 7 | 7 | 615 | 10 | 9 | 2 | 22 | 3 | 2 | 1 | 1.32 | 44 | 25 | 26 |
TOTALS | 8 | 8 | 750 | 10 | 10 | 2 | 25 | 3 | 3 | 1 | 1.2 | |||
OPPONENT TOTALS | 8 | 8 | 750 | 11 | 10 | 2 | 20 | 3 | 3 | 1 | 1.2 |