USMNT STATS
Loading...
2024 U.S. MNT STATISTICS
Overall stats updated through September 10, 2024.
If viewing on mobile, please rotate your device.
RECORD: 3-5-2 (W-L-D) GF: 12 GA: 14
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Aaronson, Brenden | F | 6 | 2 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 6 | 14 |
Adams, Tyler | M | 6 | 4 | 276 | 1 | 0 | 1 | 1 | 0 | 1 | 42 | 2 | 0 | 2 |
Atencio, Josh | M | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bajraktarevic, Esmir | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Balogun, Folarin | F | 9 | 7 | 536 | 2 | 2 | 4 | 1 | 0 | 1 | 17 | 5 | 4 | 9 |
Cardoso, Johnny | M | 8 | 2 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Carter-Vickers, Cameron | D | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Cowell, Cade | F | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 |
de la Torre, Luca | M | 4 | 0 | 92 | 1 | 0 | 1 | 1 | 0 | 1 | 24 | 1 | 5 | 6 |
Dest, Sergiño | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 5 | 7 |
Fossey, Marlon | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horvath, Ethan | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Jackson, Aziel | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, DeJuan | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 |
Kamungo, Bernard | F | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luna, Diego | F | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lund, Kristoffer | D | 2 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
McGlynn, Jack | M | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGuire, Duncan | F | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKennie, Weston | M | 7 | 7 | 629 | 0 | 1 | 1 | 2 | 0 | 0 | 56 | 11 | 6 | 17 |
Moore, Shaq | D | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 |
Morris, Aidan | M | 3 | 2 | 204 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
Musah, Yunus | M | 8 | 5 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 2 | 2 |
Pepi, Ricardo | F | 8 | 2 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 3 | 13 |
Pulisic, Christian | F | 9 | 8 | 737 | 3 | 1 | 4 | 0 | 0 | 2 | 73 | 31 | 16 | 47 |
Ream, Tim | D | 7 | 7 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 4 | 5 |
Reyna, Gio | M | 7 | 6 | 482 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 8 | 5 | 13 |
Richards, Chris | D | 9 | 9 | 840 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 |
Robinson, Antonee | D | 7 | 7 | 660 | 0 | 1 | 1 | 1 | 0 | 0 | 46 | 4 | 7 | 11 |
Robinson, Miles | D | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 3 |
Sargent, Josh | F | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 6 |
Scally, Joe | D | 7 | 7 | 569 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
Schulte, Patrick | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tillman, Malik | M/F | 6 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Tillman, Timmy | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tolkin, John | D | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Turner, Matt | GK | 8 | 8 | 705 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 0 | 0 | 0 |
Weah, Tim | F | 6 | 6 | 421 | 1 | 1 | 2 | 0 | 1 | 0 | 41 | 6 | 5 | 11 |
White, Brian | F | 1 | 1 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley, Caleb | D | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Wright, Haji | F | 6 | 2 | 255 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 4 | 0 | 4 |
Zawadzki, Sean | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OWN GOAL | 1 | |||||||||||||
TOTALS | 10 | 10 | 930 | 12 | 9 | 20 | 11 | 1 | 8 | |||||
OPPONENT TOTALS | 10 | 10 | 930 | 14 | 4 | 18 | 20 | 1 |
2024 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins |
Horvath, Ethan | 1 | 0 | 45 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 4 |
Schulte, Patrick | 2 | 2 | 180 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 1.5 | 2 | 0 | 0 |
Turner, Matt | 8 | 8 | 705 | 11 | 10 | 2 | 24 | 3 | 2 | 2 | 1.28 | 45 | 25 | 26 |
TOTALS | 10 | 10 | 930 | 12 | 13 | 2 | 32 | 3 | 4 | 2 | 1.26 | |||
OPPONENT TOTALS | 10 | 10 | 930 | 14 | 12 | 2 | 24 | 4 | 3 | 2 | 1.16 |