2026 U.S. MNT STATISTICS
Updated as of June 13, 2026
RECORD: 2-3-0 (GF: 10, GA: 12)
| Player |
Pos |
GP |
GS |
MIN |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 7 |
| Adams, Tyler | M | 3 | 3 | 207 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 4 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 5 |
| Balogun, Folarin | F | 5 | 3 | 301 | 3 | 0 | 3 | 0 | 0 | 1 | 28 | 11 | 4 |
| Berhalter, Sebastian | M | 5 | 2 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 3 | 3 | 207 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 3 | 6 |
| Freeman, Alex | D | 5 | 4 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
| Freese, Matt | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| McKennie, Weston | M | 5 | 4 | 312 | 1 | 0 | 1 | 1 | 0 | 1 | 67 | 12 | 7 |
| McKenzie, Mark | D | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 4 | 1 | 172 | 0 | 2 | 2 | 0 | 0 | 0 | 38 | 13 | 5 |
| Pulisic, Christian | F | 5 | 5 | 313 | 1 | 2 | 3 | 1 | 0 | 0 | 87 | 33 | 21 |
| Ream, Tim | D | 4 | 4 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1 | 4 |
| Reyna, Gio | M | 5 | 1 | 194 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 6 |
| Richards, Chris | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 |
| Robinson, Antonee | D | 5 | 5 | 307 | 1 | 1 | 2 | 0 | 0 | 1 | 55 | 5 | 9 |
| Robinson, Miles | D | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 |
| Roldan, Cristian | M | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Scally, Joe | D | 4 | 0 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 5 | 4 | 345 | 0 | 1 | 1 | 1 | 0 | 0 | 31 | 3 | 5 |
| Trusty, Auston | D | 3 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Turner, Matt | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| Weah, Tim | F | 5 | 2 | 284 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 7 | 5 |
| Zendejas, Alex | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
| OWN GOAL | | | | | 1 | | | | | | | | |
| TOTALS |
|
5 |
5 |
450 |
9 |
6 |
15 |
5 |
0 |
3 |
|
|
|
| OPPONENT TOTALS |
|
5 |
5 |
450 |
12 |
7 |
19 |
7 |
0 |
|
|
|
|
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Brady, Chris |
1 |
0 |
45 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
2.00 |
1 |
0 |
| Freese, Matt |
3 |
3 |
270 |
5 |
5 |
0 |
5 |
1 |
2 |
0 |
1.67 |
16 |
3 |
| Turner, Matt |
2 |
2 |
135 |
4 |
6 |
0 |
7 |
0 |
1 |
0 |
4.00 |
54 |
27 |
| TOTALS |
5 |
5 |
450 |
10 |
12 |
0 |
12 |
2 |
3 |
0 |
2.40 |
|
|
| OPPONENT TOTALS |
5 |
5 |
450 |
12 |
9 |
1 |
57 |
3 |
2 |
0 |
1.80 |
|
|