2026 U.S. MNT STATISTICS
Updated as of Sept. 30, 2026
| Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists |
| Aaronson, Brenden | M | 3 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 9 | 7 |
| Adams, Tyler | M | 6 | 6 | 459 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 5 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 5 |
| Balogun, Folarin | F | 8 | 6 | 525 | 4 | 0 | 4 | 1 | 1 | 1 | 31 | 12 | 4 |
| Berhalter, Sebastian | M | 9 | 3 | 394 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | 2 | 4 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 7 | 6 | 415 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 3 | 6 |
| Freeman, Alex | D | 9 | 7 | 595 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 3 | 1 |
| Freese, Matt | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| McKennie, Weston | M | 9 | 8 | 666 | 1 | 0 | 1 | 2 | 0 | 1 | 71 | 12 | 7 |
| McKenzie, Mark | D | 5 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 8 | 3 | 284 | 0 | 2 | 2 | 0 | 0 | 0 | 42 | 13 | 5 |
| Pulisic, Christian | F | 8 | 7 | 447 | 1 | 2 | 3 | 1 | 0 | 0 | 90 | 33 | 21 |
| Ream, Tim | D | 7 | 7 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1 | 4 |
| Reyna, Gio | M | 9 | 2 | 235 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 10 | 6 |
| Richards, Chris | D | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 3 | 0 |
| Robinson, Antonee | D | 8 | 8 | 566 | 1 | 1 | 2 | 1 | 0 | 1 | 58 | 5 | 9 |
| Robinson, Miles | D | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 |
| Roldan, Cristian | M | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Scally, Joe | D | 6 | 1 | 192 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 9 | 7 | 611 | 2 | 1 | 3 | 2 | 0 | 1 | 35 | 4 | 5 |
| Trusty, Auston | D | 5 | 2 | 262 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 |
| Turner, Matt | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Weah, Tim | F | 6 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 7 | 5 |
| Wright, Haji | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 1 |
| Zendejas, Alex | F | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
| OWN GOAL | | | | | 2 | | | | | | | | |
| TOTALS |
|
9 |
9 |
810 |
17 |
8 |
23 |
12 |
1 |
5 |
|
|
|
| OPPONENT TOTALS |
|
9 |
9 |
810 |
19 |
13 |
32 |
12 |
0 |
|
|
|
|