USMNT STATS
Red Chevron BackgroundRed Chevron Background

2023 U.S. MNT STATISTICS

Overall stats updated through Nov. 20, 2023.

If viewing on mobile web, please rotate your device.

RECORD: 10-3-5 (W-L-D) GF: 47 GA: 13

Player Pos GP GS MIN G A G+A YC RC MOTM Career Caps Career Goals Career Assists Career G+A
Aaronson, Brenden F 10 3 450 2 1 3 0 0 0 38 8 6 14
Aaronson, Paxten M 1 1 66 0 0 0 0 0 0 1 0 0 0
Acosta, Kellyn M 3 2 162 0 0 0 1 0 0 58 2 5 7
Arriola, Paul F 2 1 107 0 0 0 0 0 0 50 10 7 17
Balogun, Folarin F 8 8 532 3 2 5 0 0 1 8 3 2 5
Booth, Taylor F 2 0 44 0 0 0 0 0 0 2 0 0 0
Busio, Gianluca M 4 4 359 1 2 3 0 0 0 13 1 3 4
Cardoso, Johnny M 5 1 118 0 0 0 1 0 0 9 0 0 0
Carter-Vickers, Cameron D 4 2 222 0 0 0 0 0 0 16 0 0 0
Cowell, Cade F 7 4 389 1 1 2 1 0 1 8 1 1 2
Carter-Vickers, Cameron D 4 2 222 0 0 0 0 0 0 16 0 0 0
Cremaschi, Benja M 1 0 19 0 0 0 0 0 0 1 0 0 0
de la Torre, Luca M 8 3 338 0 2 2 1 0 0 20 0 5 5
Dest, Sergiño D 9 9 739 0 2 2 2 2 0 32 2 5 7
Ferreira, Jesús F 7 7 629 8 0 8 0 0 4 23 15 4 19
Gressel, Julian D 6 2 220 0 2 2 0 0 0 6 0 2 2
Horvath, Ethan GK 1 1 90 0 0 0 0 0 0 9 0 0 0
Johnson, Sean GK 3 3 270 0 0 0 0 0 0 13 0 0 0
Jones, DeJuan D 7 5 536 0 3 3 0 0 0 7 0 3 3
Hoppe, Matthew F 2 1 117 0 0 0 0 0 0 8 1 1 2
Long, Aaron D 6 4 335 0 0 0 0 0 0 35 3 2 5
Lund, Kristoffer D 3 2 189 0 0 0 0 0 0 3 0 0 0
Maloney, Lennard M 2 0 26 0 0 0 0 0 0 2 0 0 0
McKennie, Weston M 8 7 598 2 2 4 0 1 0 49 11 5 16
McKenzie, Mark D 3 1 135 0 0 0 0 0 0 13 0 1 1
Miazga,Matt D 6 2 339 0 0 0 0 0 0 28 1 2 3
Mihailovic, Djordje M 5 4 377 2 2 4 0 0 0 11 3 2 5
Morris, Aidan M 4 2 240 0 0 0 1 0 0 4 0 0 0
Morris, Jordan F 4 2 220 0 1 1 0 0 0 55 11 9 20
Musah, Yunus M 10 9 809 0 0 0 2 0 0 33 0 2 2
Neal, Jalen D 6 4 408 0 0 0 1 0 0 6 0 0 0
Paredes, Kevin F 3 1 92 0 0 0 0 0 0 3 0 0 0
Pepi, Ricardo F 10 2 364 7 0 7 0 0 1 22 10 3 13
Pulisic, Christian F 8 8 588 6 3 9 1 0 2 64 28 15 43
Ream, Tim D 5 5 450 0 0 0 0 0 0 55 1 4 5
Reyna, Gio F 8 8 478 3 2 5 0 0 2 24 7 3 10
Reynolds, Bryan D 5 5 419 1 0 1 0 0 0 7 1 0 1
Richards, Chris D 6 6 453 1 0 1 2 0 0 14 1 0 1
Robinson, Antonee D 6 6 531 2 1 3 1 0 2 39 4 6 10
Robinson, Miles D 7 7 615 0 0 0 2 0 0 27 3 0 3
Rogers, Sam D 1 0 18 0 0 0 0 0 0 1 0 0 0
Roldan, Cristian M 5 1 171 0 1 1 0 0 0 37 0 3 3
Sabbi, Emmanuel F 1 0 24 0 0 0 1 0 0 1 0 0 0
Sands, James M 6 6 566 0 0 0 0 0 0 13 0 0 0
Scally, Joe D 5 3 308 0 0 0 1 0 0 8 0 0 0
Slonina, Gaga GK 1 1 90 0 0 0 0 0 0 1 0 0 0
Soñora, Alan M 5 2 239 0 0 0 1 0 0 5 0 0 0
Tillman, Malik M 4 2 171 0 0 0 0 0 0 8 0 0 0
Tolkin, John D 3 2 179 0 0 0 0 0 0 3 0 0 0
Trusty, Auston D 2 1 101 0 1 1 0 0 0 2 0 1 1
Turner, Matt GK 13 13 1230 0 0 0 1 0 3 37 0 0 0
Vazquez, Brandon F 8 3 337 4 0 4 0 0 0 8 4 0 4
Weah, Tim F 6 6 471 1 2 3 0 0 0 35 5 4 9
Wiley, Caleb D 1 0 1 0 0 0 0 0 0 1 0 0 0
Williamson, Eryk M 2 1 123 0 0 0 0 0 0 6 0 1 1
Yedlin, DeAndre D 4 2 250 0 0 0 0 0 0 81 0 8 8
Zendejas, Alex F 7 6 456 1 1 2 0 0 0 7 1 1 2
Zimmerman, Walker D 4 4 295 0 0 0 1 0 1 41 3 1 4
OWN GOAL
2
TOTALS
17 17 1530 46 30 76 18 2 16
OPPONENT TOTALS
17 17 1530 11 6 17 30 3

2023 Goalkeeping statistics 

Player GP GS MIN GF GA SO Saves W L D GAA Overall Caps SO Wins
Horvath, Ethan 1 1 90 4 0 1 1 1 0 0 0 9 3 4
Johnson, Sean 3 3 270 7 1 2 3 1 0 2 0.33 13 7 5
Slonina, Gaga 1 1 90 1 2 0 4 0 1 0 2 1 0 0
Turner, Matt 13 13 1230 35 10 7 28 8 2 3 0.73 37 23 23
TOTALS 18 18 1620 47 13 10 36 10 3 5 0.72
OPPONENT TOTALS 18 18 1620 13 47 1 55 3 10 5 2.61