Updated as of Oct. 16, 2026
RECORD: 8-3-1 (GF: 24, GA: 8)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Career Goals |
| Bethune, Croix | M | 2 | 1 | 107 | 1 | 1 | 0 | | 7 | 1 |
| Bugg, Jordyn | D | 1 | 0 | 45 | 0 | 0 | 0 | | 6 | 0 |
| Coffey, Sam | D | 4 | 3 | 298 | 0 | 0 | 0 | | 46 | 5 |
| Cooper, Michelle | F | 6 | 1 | 217 | 0 | 1 | 0 | | 16 | 1 |
| Dahlien, Maddie | F | 3 | 1 | 101 | 0 | 0 | 0 | | 3 | 0 |
| Davidson, Tierna | D | 5 | 4 | 330 | 0 | 0 | 0 | | 72 | 3 |
| Del Fava, Kate | D | 1 | 0 | 11 | 0 | 0 | 0 | | 1 | 0 |
| Dickey, Claudia | GK | 6 | 6 | 540 | 0 | 0 | 1 | | 12 | |
| Fox, Emily | D | 9 | 8 | 614 | 0 | 0 | 0 | | 80 | 1 |
| Girma, Naomi | D | 4 | 4 | 307 | 1 | 0 | 0 | | 54 | 3 |
| Heaps, Lindsey | M | 10 | 7 | 603 | 2 | 1 | 1 | | 180 | 40 |
| Hershfelt, Hal | M | 2 | 1 | 118 | 0 | 0 | 0 | | 5 | 0 |
| Howell, Jaelin | M | 1 | 0 | 30 | 0 | 0 | 0 | | 7 | 1 |
| Hutton, Claire | M | 11 | 6 | 619 | 0 | 0 | 1 | | 22 | 1 |
| Jackson, Riley | M | 1 | 1 | 90 | 0 | 1 | 0 | | 1 | 0 |
| Joseph, Jameese | F | 4 | 2 | 125 | 1 | 0 | 0 | | 5 | 1 |
| LaBonta, Lo'eau | M | 1 | 1 | 62 | 0 | 0 | 0 | | 5 | 0 |
| Lavelle, Rose | M | 8 | 7 | 498 | 2 | 2 | 1 | | 124 | 29 |
| McGlynn, Mandy | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 6 | |
| Menti, Sally | M | 1 | 0 | 28 | 0 | 0 | 0 | | 1 | 0 |
| Meza, Sam | M | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Moultrie, Olivia | M | 7 | 3 | 349 | 0 | 1 | 0 | | 18 | 5 |
| Oke, Ayo | D | 1 | 1 | 45 | 0 | 1 | 0 | | 1 | 0 |
| Patterson, Avery | D | 6 | 4 | 389 | 0 | 0 | 1 | | 15 | 1 |
| Reale, Lilly | D | 3 | 1 | 88 | 0 | 0 | 0 | | 9 | 0 |
| Rodman, Trinity | F | 12 | 8 | 692 | 2 | 3 | 2 | | 59 | 13 |
| Rodriguez, Izzy | D | 1 | 1 | 62 | 0 | 1 | 0 | | 2 | 1 |
| Rudd, Tara | D | 3 | 2 | 197 | 0 | 1 | 0 | | 12 | 0 |
| Ryan, Yazmeen | F | 1 | 1 | 62 | 0 | 1 | 0 | | 16 | 2 |
| Sams, Emily | D | 3 | 2 | 208 | 1 | 1 | 0 | | 10 | 1 |
| Sanchez, Ashley | F | 2 | 1 | 104 | 1 | 0 | 0 | | 30 | 4 |
| Sears, Emma | F | 10 | 4 | 419 | 2 | 2 | 1 | | 22 | 6 |
| Sentnor, Ally | F | 10 | 4 | 442 | 3 | 0 | 0 | | 23 | 7 |
| Shaw, Jaedyn | M | 6 | 2 | 201 | 1 | 2 | 0 | | 37 | 10 |
| Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Sonnett, Emily | D | 5 | 5 | 424 | 0 | 0 | 0 | | 118 | 2 |
| Swanson, Mallory | F | 2 | 0 | 55 | 1 | 0 | 0 | | 105 | 39 |
| Thompson, Alyssa | F | 8 | 6 | 474 | 1 | 0 | 0 | | 34 | 4 |
| Thompson, Gisele | D | 9 | 7 | 597 | 0 | 1 | 0 | | 13 | 0 |
| Tordin, Pietra | F | 1 | 0 | 11 | 0 | 0 | 0 | | 1 | 0 |
| Tullis-Joyce, Phallon | GK | 4 | 4 | 360 | 0 | 0 | 0 | | 8 | |
| Turner, Reilyn | F | 1 | 1 | 45 | 1 | 0 | 0 | | 1 | 1 |
| Wesley, Kennedy | D | 7 | 6 | 557 | 1 | 1 | 0 | | 9 | 1 |
| Wiesner, Kate | D | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Wilson, Sophia | F | 7 | 5 | 500 | 1 | 1 | 0 | | 65 | 25 |
| Yohannes, Lily | M | 9 | 6 | 471 | 0 | 0 | 1 | | 22 | 1 |
| Own Goal | | | | | 2 | | | | | |
| TOTAL | | 12 | 12 | 1,080 | 24 | 22 | 9 | 0 | | |
| Opponents | | 12 | 12 | 1,080 | 8 | 2 | 21 | 9 | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO |
GAA |
Career Shutouts |
| Dickey, Claudia | 6 | 6 | 540 | 5 | 1 | 0 | 13 | 3 | 4 | 0.50 | 9 |
| McGlynn, Mandy | 2 | 2 | 180 | 1 | 1 | 0 | 7 | 2 | 1 | 1.00 | 3 |
| Tullis-Joyce, Phallon | 4 | 4 | 360 | 2 | 1 | 1 | 4 | 3 | 2 | 0.75 | 5 |
| TOTAL | 12 | 12 | 1,080 | 8 | 3 | 1 | 24 | 8 | 7 | 0.67 | |
| Opponents | 12 | 12 | 1,080 | 3 | 8 | 1 | 8 | 24 | 2 | 2.00 | |