USWNT STATS
2023 STATISTICS
Updated as of April 11, 2023
RECORD: 7-0-0 (GF: 17, GA: 1)
Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
Coffey, Sam | M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Cook, Alana | D | 5 | 4 | 405 | 1 | 0 | 0 | 24 | 1 | |
Davidson, Tierna | D | 1 | 0 | 62 | 0 | 0 | 0 | 49 | 1 | |
Dunn, Crystal | D | 5 | 5 | 261 | 0 | 0 | 0 | 131 | 24 | |
Ertz, Julie | M | 2 | 0 | 69 | 0 | 0 | 1 | 118 | 20 | |
Fox, Emily | D | 6 | 5 | 495 | 1 | 0 | 0 | 28 | 1 | |
Franch, Adrianna | GK | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Girma, Naomi | D | 5 | 5 | 360 | 0 | 0 | 0 | 15 | 0 | |
Hatch, Ashley | F | 5 | 1 | 179 | 1 | 0 | 0 | 19 | 5 | |
Horan, Lindsey | M | 6 | 6 | 500 | 1 | 0 | 0 | 128 | 27 | |
Huerta, Sofia | D | 4 | 3 | 270 | 0 | 1 | 0 | 29 | 0 | |
Kornieck, Taylor | M | 5 | 1 | 93 | 1 | 0 | 1 | 12 | 2 | |
Krueger, Casey | D | 1 | 0 | 45 | 0 | 0 | 0 | 38 | 0 | |
Lavelle, Rose | M | 4 | 4 | 299 | 2 | 3 | 0 | 88 | 24 | |
Mace, Hailie | D | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Mewis, Kristie | M | 5 | 1 | 190 | 0 | 0 | 0 | 51 | 7 | |
Morgan, Alex | F | 6 | 6 | 411 | 2 | 2 | 0 | 206 | 121 | |
Murphy, Casey | GK | 3 | 3 | 270 | 0 | 0 | 0 | 14 | ||
Naeher, Alyssa | GK | 4 | 4 | 360 | 0 | 0 | 0 | 90 | ||
O'Hara, Kelley | D | 1 | 1 | 45 | 0 | 0 | 0 | 157 | 3 | |
Purce, Margaret | F | 3 | 1 | 78 | 0 | 0 | 0 | 23 | 4 | |
Rapinoe, Megan | F | 2 | 0 | 41 | 0 | 0 | 0 | 199 | 63 | |
Rodman, Trinity | F | 7 | 3 | 361 | 0 | 3 | 0 | 17 | 2 | |
Sanchez, Ashley | M | 7 | 4 | 335 | 0 | 1 | 0 | 24 | 3 | |
Sauerbrunn, Becky | D | 5 | 5 | 388 | 0 | 0 | 0 | 216 | 0 | |
Smith, Sophia | F | 2 | 2 | 135 | 0 | 0 | 0 | 29 | 12 | |
Sonnett, Emily | D | 5 | 0 | 189 | 0 | 0 | 0 | 74 | 1 | |
Sullivan, Andi | M | 7 | 5 | 414 | 0 | 1 | 1 | 44 | 3 | |
Swanson, Mallory | F | 6 | 6 | 426 | 7 | 0 | 0 | 88 | 32 | |
Thompson, Alyssa | F | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 | |
Williams, Lynn | F | 5 | 1 | 159 | 1 | 1 | 1 | 52 | 15 | |
Own Goal | 0 | |||||||||
TOTAL | 7 | 7 | 630 | 17 | 12 | 4 |
2023 GOALKEEPING STATISTICS
Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
Franch, Adrianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Murphy, Casey | 3 | 3 | 270 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 10 |
Naeher, Alyssa | 4 | 4 | 360 | 4 | 0 | 0 | 10 | 1 | 3 | 0.25 | 53 |
TOTAL | 7 | 7 | 630 | 7 | 0 | 0 | 17 | 1 | 6 | 0.14 |