Who Could it Be Now? WNT Waits to Find Out Round of 16 Opponent
Who Could it Be Now? WNT Waits to Find Out Round of 16 Opponent

Team | GP | W | L | T | GF | GA | GD | Pts. |
United States | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 |
Australia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Sweden | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 4 |
Nigeria |
3 | 0 | 2 | 1 | 3 | 6 | -3 | 1 |
The winner of Group D will play the third place finisher with the highest point total from any of Group B, E or F. If teams finish level on points then the following tiebreakers are applied in order: Goal Difference, Goals For.
Group B has currently concluded play, with Thailand finishing in third place on three pts and -7 Goal Difference (the first tiebreaker).Team | GP | W | L | T | GF | GA | GD | Pts. |
Germany | 3 | 2 | 0 | 1 | 15 | 1 | 14 | 7 |
Norway | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 7 |
Thailand | 3 | 1 | 2 | 0 | 3 | 10 | -7 | 3 |
Ivory Coast | 3 | 0 | 2 | 1 | 3 | 16 | -13 | 1 |
Team | GP | W | L | T | GF | GA | GD | Pts. |
Brazil | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
Korea Republic | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Costa Rica | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 2 |
Spain | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1 |
Team | GP | W | L | T | GF | GA | GD | Pts. |
France | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 6 |
England | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
Colombia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Mexico |
3 | 0 | 2 | 1 | 2 | 9 | -7 | 1 |