Which Nations have Qualified for the 2026 FIFA World Cup?
The USMNT qualified as a host nation, final six spots decided March 31



The 2026 FIFA World Cup is fast approaching, as the United States is set to co-host the world’s biggest tournament next summer for the first time since the USA hosted in 1994.
The U.S. Men’s National Team is automatically qualified as a host, as are Mexico and Canada. For the first time in history, FIFA has expanded the tournament to 48 teams. That left 45 other spots for countries to secure their place, with the final teams clinching on March 31.
Each confederation had an allotted set of spots. Concacaf, for example, had six tickets outside of the host nations. The qualifying process wasn’t the same for every confederation, as some used group stages and league tables while others used knockout rounds. Most of the tournament field was set by December 2025, when FIFA held the World Cup draw on Dec. 5. The two final spots were decided in an inter-confederation playoff between six teams in March 2026 for the first time. Teams in each confederation, except UEFA, had a chance at the playoff. Concacaf had two playoff spots while every other confederation had one.
| Team | Confederation | Qualified | Date Qualified | Last Time Qualified | Total Appearances* |
| 1. USA | CONCACAF | Co-host | Feb. 14, 2023 | 2022 | 12 |
| 2. Canada | CONCACAF | Co-host | Feb. 14, 2023 | 2022 | 3 |
| 3. Mexico | CONCACAF | Co-host | Feb. 14, 2023 | 2022 | 18 |
| 4. Japan | AFC | AFC Group C winners | March 20, 2025 | 2022 | 8 |
| 5. New Zealand | OFC | OFC Group B winners | March 24, 2025 | 2010 | 3 |
| 6. IR Iran | AFC | AFC Group A winners | March 25, 2025 | 2022 | 7 |
| 7. Argentina | CONMEBOL | CONMEBOL winners | March 25, 2025 | 2022 | 19 |
| 8. Uzbekistan | AFC | AFC Group A runners-up | June 5, 2025 | First-time qualifier | 1 |
| 9. Korea Republic | AFC | AFC Group B winners | June 5, 2025 | 2022 | 12 |
| 10. Jordan | AFC | AFC Group B runners-up | June 5, 2025 | First-time qualifier | 1 |
| 11. Australia | AFC | AFC Group C runners-up | June 10, 2025 | 2022 | 7 |
| 12. Brazil | CONMEBOL | CONMEBOL top six | June 10, 2025 | 2022 | 23 |
| 13. Ecuador | CONMEBOL | CONMEBOL top six | June 11, 2025 | 2022 | 5 |
| 14. Colombia | CONMEBOL | CONMEBOL top six | Sept. 4, 2025 | 2018 | 7 |
| 15. Paraguay | CONMEBOL | CONMEBOL top six | Sept. 4, 2025 | 2010 | 9 |
| 16. Uruguay | CONMEBOL | CONMEBOL top six | Sept. 4, 2025 | 2022 | 15 |
| 17. Morocco | CAF | CAF Group E winners | Sept. 5, 2025 | 2022 | 7 |
| 18. Tunisia | CAF | CAF Group H winners | Sept. 8, 2025 | 2022 | 7 |
| 19. Egypt | CAF | CAF Group A winners | Oct. 8, 2025 | 2018 | 4 |
| 20. Algeria | CAF | CAF Group G winners | Oct. 9, 2025 | 2014 | 5 |
| 21. Ghana | CAF | CAF Group I winners | Oct. 12, 2025 | 2022 | 5 |
| 22. Cape Verde | CAF | CAF Group D winners | Oct. 13, 2025 | First-time qualifier | 1 |
| 23. South Africa | CAF | CAF Group C winners | Oct. 14, 2025 | 2010 | 4 |
| 24. Qatar | AFC | AFC Group A winners | Oct. 14, 2025 | 2022 | 2 |
| 25. England | UEFA | UEFA Group K winners | Oct. 14, 2025 | 2022 | 17 |
| 26. Senegal | CAF | CAF Group B winners | Oct. 14, 2025 | 2022 | 4 |
| 27. Ivory Coast | CAF | CAF Group F winners | Oct. 14, 2025 | 2014 | 4 |
| 28. Saudi Arabia | AFC | AFC Group B winners | Oct. 14, 2025 | 2022 | 7 |
| 29. France | UEFA | UEFA Group D winners | Nov. 13, 2025 | 2022 | 17 |
| 30. Croatia | UEFA | UEFA Group L winners | Nov. 14, 2025 | 2022 | 6 |
| 31. Portugal | UEFA | UEFA Group F winners | Nov. 16, 2025 | 2022 | 9 |
| 32. Norway | UEFA | UEFA Group I winners | Nov. 16, 2025 | 1998 | 4 |
| 33. Germany | UEFA | UEFA Group A winners | Nov. 17, 2025 | 2022 | 21 |
| 34. Netherlands | UEFA | UEFA Group G winners | Nov. 17, 2025 | 2002 | 12 |
| 35. Austria | UEFA | UEFA Group H winners | Nov. 18, 2025 | 1998 | 8 |
| 36. Belgium | UEFA | UEFA Group J winners | Nov. 18, 2025 | 2022 | 15 |
| 37. Scotland | UEFA | UEFA Group C winners | Nov. 18, 2025 | 1998 | 9 |
| 38. Spain | UEFA | UEFA Group E winners | Nov. 18, 2025 | 2022 | 17 |
| 39. Switzerland | UEFA | UEFA Group B winners | Nov. 18, 2025 | 2022 | 13 |
| 40. Curaçao | Concacaf | Concacaf Group B winners | Nov. 18, 2025 | - | 1 |
| 41. Haiti | Concacaf | Concacaf Group C winners | Nov. 18, 2025 | 1974 | 2 |
| 42. Panama | Concacaf | Concacaf Group A winners | Nov. 18, 2025 | 2018 | 2 |
| 43. Sweden | UEFA | UEFA Playoff Path B winners | March 31, 2025 | 2018 | 13 |
| 44. Türkiye | UEFA | UEFA Playoff Path C winners | March 31, 2025 | 2002 | 3 |
| 45. Czechia | UEFA | UEFA Playoff Path D winners | March 31, 2025 | 2006 | 10 |
| 46. Bosnia and Herzegovina | UEFA | UEFA Playoff Path A winners | March 31, 2025 | 2014 | 2 |
| 47. Congo DR | CAF | FIFA Playoff Tournament Path A winners | March 31, 2025 | 1974 | 2 |
| 48. Iraq | AFC | FIFA Playoff Tournament Path B winners | March 31, 2025 | 1986 | 2 |
*including 2026