Matches
Standings
Final Round
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
MEX | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
USA | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
CRC | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
DOM | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Caribbean 1st Round
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
SKN | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
JAM | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
DMA | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
GUY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stories