Qualifying Round Schedule for 2026 U.S. Open Cup
Date | Teams | Venue | Time |
---|---|---|---|
Oct. 10 | Western Mass Pioneers vs. Atletico Boston | Lusitano Stadium; Ludlow, Mass. | 7 p.m. ET |
Oct. 11 | Vereinigung Erzgebirge Majors vs. Colonial SC | Vereinigung Erzgebirge Clubhouse; Warminster, Pa. | 2:30 pm ET |
Oct. 11 | Mint Hill FC vs. SCU Heat | Mint Hill Veterans Memorial Park; Mint Hill, N.C. | 3 pm ET |
Oct. 11 | Christos FC vs. Baltimore City F.C. | North County High School; Glen Bernie, Md. | 3 pm ET |
Oct. 11 | O'Shea's FC vs. FC Florida | Gaines Park; West Palm Beach, Fla. | 4 pm ET |
Oct. 11 | Parkland Travel Soccer Club vs. Florida Futbol Club | Terramar Park; Parkland, Fla. | 5 pm ET |
Oct. 11 | CD Faialense vs. Project Football | Miller Field; Winthrop, Mass. | 6 pm ET |
Oct. 11 | Omaha Street FC vs. Iowa Demon Hawks | Blackburn High School; Omaha, Neb. | 5 pm CT |
Oct. 11 | ASC New Stars vs. SVD Beaumont | Bayland Park; Houston, Texas | 6 pm CT |
Oct. 11 | Briar United FC vs. Greenville United Football Club | Pleasant Park; Apex, N.C. | 7 pm ET |
Oct. 11 | Capital City Islanders vs. MoCo 1776 FC | Skyline Sports Complex (City Island); Harrisburg, Pa. | 7 pm ET |
Oct. 11 | FC Monmouth vs. Bulldogs SC | Count Basie Park; Red Bank, N.J. | 7 pm ET |
Oct. 11 | SC Vistula Garfield vs. Ironbound SCP | Garfield High School; Garfield, N.J. | 7 pm ET |
Oct. 11 | Bold City SC vs. Stetson FA | Fort Family Park; Jacksonville, Fla. | 7:30 pm ET |
Oct. 11 | Fort Myers City FC vs. Badgers FC | Babcock Ranch; Punta Gorda, Fla. | 7 pm CT |
Oct. 11 | StrikerZ DFW Soccer Club vs. Dallas Atletico | Ron Poe Stadium; McKinney, Texas | 7 p.m. CT |
Oct. 11 | Tulsa Athletic vs. Denton Diablos | Athletic Community Field; Tulsa, Okla. | 7 pm CT |
Oct. 11 | Woodland Football Club vs. BOHFS St.Louis | Shawnee Mission Distict Stadium; Mission, Kan. | 7 pm CT |
Oct. 11 | Deportivo Lake Mary FC vs. Emerald FC Orlando | Lake Mary High School; Lake Mary, Fla. | 8 pm ET |
Oct. 11 | MSI Pro vs. Arlington SA Pro | Blair High School; Silver Spring, Md. | 8:30 pm ET |
Oct. 11 | FC Kanks vs. Harbor City FC | XL Soccer World; Orlando, Fla. | 8:45 pm ET |
Oct. 11 | United SC vs. Edgewater Castle FC | Lions For Hope Sports Complex; Chicago, Ill. | 8:30 pm CT |
Oct. 11 | Napa Valley 1839 FC vs. FC Folsom | Justin Siena High School; Napa, Calif. | 7 pm PT |
Oct. 11 | Next Level Soccer vs. Olympians FC | Highley High School; Gilbert, Ariz. | 7 pm MST |
Oct. 11 | Valley 559 FC vs. Real San Jose | Keith Tice Park; Fresno, Calif. | 7 pm PT |
Oct. 11 | Grove United vs. Alexandria Reds | Glover Park; Glen Allen, VA | 7:30 pm ET |
Oct. 12 | Steel City FC vs. FCY New York | Founders Field; Cheswick, Pa. | 3 pm ET |
Oct. 12 | Cleveland SC vs. Akron City FC | North Olmsted Stadium Complex; North Olmsted, Ohio | 4 pm ET |
Oct. 12 | Majestic SC vs. Atletico Buford FC | Ebster Park Soccer Field; Decatur, Ga. | 4 pm ET |
Oct. 12 | Peak Eleven FC vs. Azteca FC | Pinnacle Athletic Complex; Thornton, Colo. | 2 pm MT |
Oct. 12 | Boulder United FC vs. Harpos FC | Broomfield Commons | 4:30 pm ET |
Oct. 12 | Croatia Cleveland vs. Detroit Metro FC | Mentor High School; Mentor, Ohio | 5 pm ET |
Oct. 12 | Southern Indiana FC vs. Bootleggers AC | Green Valley Soccer Complex; New Albany, Ind. | 5 pm ET |
Oct. 12 | Miami Soccer Academy vs. River Miami FC | Oak Grove Park; Miami, Fla. | 5 pm ET |
Oct. 12 | Doradus FC vs. Virginia Dream FC | West Springfield High School; Springfield, Va. | 6 pm ET |
Oct. 12 | FC Lonestar Gpse vs. FC Omens | Veterans Memorial Stadium; Lawrence, Mass. | 6 pm ET |
Oct. 12 | Guerrilla FC vs. DMV Elite FC | The Fields at RFK; Washington, D.C. | 6 pm ET |
Oct. 12 | Oaklyn United FC vs. Scots-American Athletic Club | Rowan University Soccer Stadium; Glassboro, N.J. | 6 pm ET |
Oct. 12 | Pinellas County United Pelicans SC vs. FC America CFL Spurs | Walter Fuller Park; St. Petersburg, Fla. | 6 pm ET |
Oct. 12 | Miami United FC vs. Boca Jrs Miami FCs | Milander Park; Hialeah, FL | 6 pm ET |
Oct. 12 | Kalonji Pro-Profile vs. Limeno Georgia | Shiloh High School; Snellville, Ga. | 7 pm ET |
Oct. 12 | Metropolitan Oval Academy vs. Central Park Rangers FC | Metropolitan Oval; Maspeth, N.Y. | 7 pm ET |
Oct. 12 | North Georgia United vs. Potros FC | Riverbend Park; Dalton, Ga. | 7 pm ET |
Oct. 12 | Zum Schneider FC vs. Osner's FC | Jack McManus Field; New York, N.Y. | 7 pm ET |
Oct. 12 | FC Balboa vs. San Diego Internacional | Logan Memorial Education Campus; San Diego, Calif. | 4:30 pm PT |
Oct. 12 | The Olympic Club vs. Albion SC Silicon Valley | Negoesco Stadium; San Francisco, Calif. | 5 p.m. PT |
Oct. 12 | Hurricane FC vs. Palm Beach Flames SC | Seacrest Soccer Complex; Delray Beach, Fla. | 7:30 pm ET |
Oct. 12 | Chicago House AC vs. Wisloka Chicago | Benedictine University; Lisle, Ill. | 7 pm CT |
Oct. 12 | Tennessee United Soccer Club vs. Eagles Sports Southaven F.C. | Station Camp HS Soccer Field; Gallatin, Tenn. | 7 pm CT |
Oct. 12 | DOXA SC vs. Lansdowne Yonkers FC | Flowers Park; New Rochelle, N.Y. | 8 pm ET |
Oct. 12 | New York Greek American SC vs. NY Renegades FC | Hofstra Stadium; Hempstead, N.Y. | 8 pm ET |
Oct. 12 | Atletico Miami Internacional FC vs. Red Force | Kendall Soccer Park; Miami, Fla. | 8 pm ET |
Oct. 12 | 210 FC vs. Master Joga | STAR Soccer Complex; San Antonio, Texas | 7:30 pm CT |
Oct. 12 | City SC San Diego vs. Rebels SC | Aviara Community Park; Carlsbad, Calif. | 6 pm PT |
Oct. 12 | Sharktopus Football Club vs. Bellevue Athletic FC | Jefferson Playfield; Seattle, Wash. | 6:30 pm PT |
Oct. 12 | International San Francisco vs. CF San Rafael | James P. Lang Soccer Field; San Francisco, Calif. | 7 pm PT |
Oct. 12 | Irvine FC vs. Apple Valley Storm | Lake Forest Sports Park; Lake Forest, Calif. | 7 pm PT |
Oct. 12 | Ariana FC vs. Bay Area United FC | Cayetano Park; Livermore, Calif. | 7:15 pm PT |
Oct. 12 | San Ramon FC vs. Dublin Celtic FC | Tiffany Roberts Field; San Ramon, Calif. | 7:30 pm PT |
Teams with Second Qualifying Round byes (5): Ballard FC, Brockton FC United, City Soccer FC, Laguna United FC, UDA Soccer
Home teams listed first, and venues are subject to change
Stories